Latest FIPI LIPI Data for PSX
Track the latest available foreign and local investor portfolio flows, with sector-wise breakdowns and historical trends across the Pakistan Stock Exchange.
Total Volume
$960.28M
Total market volume
Top Client Type
INDIVIDUALS
Highest net inflow
Bottom Client Type
BANKS / DFI
Highest net outflow
Cross-institutional buying and selling flows across sectors • Showing data from August 15, 2026 to August 21, 2026
| Sector / Metric | FIPI (Foreign Investors) | LIPI (Local Investors) | Total Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (USD in Millions) | F. Ind | F. Corp | O/S Pak | FIPI Total | Indiv | Cos | Banks | NBFC | Funds | Others | Brokers | Insur | LIPI Total | Net Total |
| Gross Buy | 0.04 | 7.35 | 54.93 | 62.32 | 691.78 | 22.23 | 16.78 | 0.69 | 49.83 | 3.24 | 105.66 | 7.76 | 897.97 | 960.28 |
| Gross Sell | — | 11.93 | 51.45 | 63.38 | 674.36 | 17.37 | 31.22 | 0.62 | 60.45 | 3.20 | 105.95 | 3.74 | 896.90 | 960.28 |
Net Position | 0.04 | (4.58) | 3.48 | (1.06) | 17.42 | 4.87 | (14.44) | 0.07 | (10.62) | 0.03 | (0.29) | 4.02 | 1.06 | — |
| Banks | — | (5.73) | 0.66 | (5.07) | 7.79 | 0.64 | (1.39) | — | (2.06) | 0.01 | (1.78) | 1.86 | 5.07 | — |
| Cement | — | — | 0.59 | 0.59 | 4.56 | 1.08 | (2.20) | 0.02 | (4.00) | 0.03 | (0.78) | 0.70 | (0.59) | — |
| Fertilizer | — | — | (0.07) | (0.07) | 2.53 | 0.38 | (1.21) | — | (1.73) | (0.02) | 0.23 | (0.12) | 0.07 | — |
| E&P | — | 4.49 | (0.23) | 4.27 | (3.07) | (0.72) | (2.41) | 0.03 | 0.86 | (0.09) | 0.81 | 0.33 | (4.27) | — |
| OMC | — | (0.30) | (0.24) | (0.55) | (6.46) | 0.33 | 0.65 | (0.03) | 6.14 | 0.05 | (0.21) | 0.07 | 0.55 | — |
| Power | 0.03 | (0.18) | (0.40) | (0.54) | 0.45 | 0.52 | — | 0.01 | (1.09) | (0.01) | 0.71 | (0.06) | 0.54 | — |
| Tech | — | (0.77) | 0.53 | (0.24) | 1.44 | 0.12 | (0.27) | — | (1.04) | (0.06) | 0.05 | (0.01) | 0.24 | — |
| Textile | — | 0.05 | 0.07 | 0.12 | 0.84 | 0.36 | (0.86) | — | (0.43) | (0.01) | (0.03) | 0.01 | (0.12) | — |
| Food & Personal | — | 0.42 | (0.22) | 0.21 | 0.60 | 0.03 | (0.12) | (0.02) | (0.80) | (0.12) | 0.03 | 0.20 | (0.21) | — |
| Other Sectors | — | (2.56) | 2.78 | 0.22 | 8.73 | 2.12 | (6.64) | 0.06 | (6.47) | 0.25 | 0.68 | 1.03 | (0.22) | — |
| Total Equity Flows | 0.04 | (4.58) | 3.48 | (1.06) | 17.42 | 4.87 | (14.44) | 0.07 | (10.62) | 0.03 | (0.29) | 4.02 | 1.06 | — |
| Total Market Flows | 0.04 | (4.58) | 3.48 | (1.06) | 17.42 | 4.87 | (14.44) | 0.07 | (10.62) | 0.03 | (0.29) | 4.02 | 1.06 | — |
Cumulative Activity (Fixed Period Net Flows) | ||||||||||||||
WTD(08-17 to 08-21) | 0.04 | (4.58) | 3.48 | (1.06) | 17.42 | 4.87 | (14.44) | 0.07 | (10.62) | 0.03 | (0.29) | 4.02 | 1.06 | — |
MTD(08-01 to 08-21) | 0.01 | (13.53) | 7.86 | (5.66) | 33.67 | 15.41 | (41.02) | (0.04) | 5.36 | (0.08) | 1.99 | (9.62) | 5.66 | — |
FYTD(07-01 to 08-21) | (0.01) | 10.17 | 18.48 | 28.63 | 57.35 | 1.50 | (42.40) | 1.22 | (24.87) | (5.71) | (3.59) | (12.12) | (28.63) | — |
Showing net inflows
15 August - 21 August
FIPI stands for Foreign Investors Portfolio Investment. It represents the net flow of capital from foreign institutional and individual investors into the Pakistan Stock Exchange (PSX). Tracking FIPI data is crucial because foreign institutions often have significant capital and can influence market trends.
LIPI stands for Local Investors Portfolio Investment. This tracks the daily buying and selling activities of domestic entities like Mutual Funds, Banks, Insurance Companies, Companies, and Individual local investors within the PSX.
The latest available data on FinHisaab is for August 21, 2026. FIPI and LIPI data for the Pakistan Stock Exchange is typically updated every business day between 6:00 PM and 7:00 PM Pakistan Standard Time (PKT), following the official release by the NCCPL.
The FIPI and LIPI data for the Pakistan Stock Exchange is typically updated every business day between 6:00 PM and 7:00 PM Pakistan Standard Time (PKT), following the completion of the day's settlement process and official release by the National Clearing Company of Pakistan Limited (NCCPL).
Our interactive FIPI-LIPI dashboard allows you to track daily, weekly, and monthly capital flows for the PSX. You can filter by specific investor types (e.g., Foreign Corporates, Mutual Funds) and view sector-wise distributions to identify where 'smart money' is flowing.
The official FIPI and LIPI data is compiled and provided daily by the National Clearing Company of Pakistan Limited (NCCPL). FinHisaab aggregates and visualizes this official data to help investors make informed trading decisions based on institutional flow.
By analyzing the daily buying and selling patterns of major institutions (both foreign and local), investors can gauge market sentiment. For example, consistent buying by Mutual Funds or Foreign Corporates in a specific sector often precedes bullish trends in those stocks.