Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 404 mutual funds
# | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UFRP-III-Y | fixed-rate-return | 126.20 | 0.00% | +31.57% | - | 0.15M | 0% | low | 26 Jun 2025 | ||||
2 | HBL EF | Equity | 38.79 | 2.25% | +20.17% | +220.98% | - | 2% | high | 20 Jan 2006 | ||||
3 | PIF | income | 56.99 | 2.25% | +17.35% | +62.91% | 14.75 B | 2% | medium | 11 Mar 2002 | ||||
4 | NIEF | Equity | 23.85 | 3.33% | +16.90% | +245.83% | 5.32 B | 3% | high | 21 Apr 2016 | ||||
5 | PIEF | aggressive-fixed-income | 56.53 | 2.25% | +16.86% | +60.75% | 2.13 B | 2% | medium | 28 Aug 2008 | ||||
6 | AHYS | aggressive-fixed-income | 106.78 | -0.26% | +16.30% | +48.90% | - | Not available | medium | 16 Mar 2006 | ||||
7 | NIT-IF | income | 10.66 | 0.99% | +15.34% | +56.40% | 2.69 B | 1% | medium | 19 Feb 2010 | ||||
8 | HBL GF(B) | Equity | 43.56 | 2.25% | +14.28% | +195.24% | - | 2% | high | 02 Jul 2018 | ||||
9 | AKDAIF | aggressive-fixed-income | 56.43 | 1.75% | +13.12% | +81.75% | 1.15 B | 1% | medium | 22 Mar 2007 | ||||
10 | AIGF | aggressive-fixed-income | 122.05 | 2.25% | +12.59% | +42.84% | 1.52 B | 2% | medium | 10 Oct 2005 | ||||
11 | IPPF-II AKTIP 7 | fund-of-funds | 130.75 | 3.33% | +12.15% | +38.19% | 257M | 2% | medium | 21 Aug 2023 | ||||
12 | POMFF | income | 104.63 | 0.00% | +12.04% | - | - | Not available | medium | 14 May 2024 | ||||
13 | AFSOF | income | 118.58 | 2.25% | +11.89% | +51.72% | 31.82 B | 2% | medium | 05 Jul 2013 | ||||
14 | NIT-SIF | income | 10.67 | 0.00% | +11.82% | +52.68% | 12.47 B | 2% | medium | 16 May 2022 | ||||
15 | JSMFSF | income | 124.86 | 1.14% | +11.81% | +55.23% | 40.83 B | 1% | medium | 11 May 2022 | ||||
16 | ABL SSP - VI | capital-protected | 10.41 | 1.15% | +11.81% | +59.20% | 3.46 B | 1.5% | low | 05 Aug 2022 | ||||
17 | - | asset-allocation | 157.72 | 3.33% | +11.71% | - | 3.65 B | 3% | high | 19 Oct 2023 | ||||
18 | HBL FSIF-2 | income | 103.78 | 2.25% | +11.54% | - | - | 2% | medium | 19 Feb 2024 | ||||
19 | ABL SSP - IV | capital-protected | 10.50 | 1.15% | +11.39% | +55.05% | 2.67 B | 1.5% | low | 06 Dec 2019 | ||||
20 | MCB ISP 1 | aggressive-fixed-income | 104.01 | 1.14% | +11.32% | - | 74.31 B | 1% | medium | 05 Aug 2024 | ||||
21 | AHSIFP1 | income | 103.58 | 0.00% | +11.26% | - | - | Not reported | medium | 03 Jun 2025 | ||||
22 | AHSIFP3 | income | 103.56 | 0.00% | +11.19% | - | - | Not reported | medium | 19 Jun 2025 | ||||
23 | AWT-IMMF | money-market | 121.73 | 0.00% | +11.14% | - | 10.83 B | Not available | low | 26 Feb 2025 | ||||
24 | AMMFII | money-market | 107.08 | 2.25% | +11.12% | +49.92% | 17.61 B | 2% | low | 13 Dec 2010 | ||||
25 | ABL SSP - I | capital-protected | 10.45 | 1.15% | +11.11% | +56.80% | 46.31 B | 1% | low | 19 Sep 2019 |
Showing 1 - 25 of 404