Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 390 mutual funds
# | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UFRP-III-Y | fixed-rate-return | 126.01 | 0.00% | +31.49% | - | 0.15M | 0% | low | 26 Jun 2025 | ||||
2 | HBL EF | Equity | 38.84 | 2.25% | +20.43% | +234.85% | - | 2% | high | 20 Jan 2006 | ||||
3 | PIF | income | 56.92 | 2.25% | +17.33% | +62.85% | 14.75 B | 2% | medium | 11 Mar 2002 | ||||
4 | PIEF | aggressive-fixed-income | 56.48 | 2.25% | +16.91% | +61.05% | 2.13 B | 2% | medium | 28 Aug 2008 | ||||
5 | AHYS | aggressive-fixed-income | 106.48 | -0.26% | +16.07% | +48.90% | - | Not available | medium | 16 Mar 2006 | ||||
6 | NIEF | Equity | 23.74 | 3.34% | +15.89% | +258.84% | 5.32 B | 3% | high | 21 Apr 2016 | ||||
7 | NIT-IF | income | 10.64 | 0.99% | +15.24% | +56.49% | 2.69 B | 1% | medium | 19 Feb 2010 | ||||
8 | HBL IF(B) | Equity | 20.96 | 2.25% | +13.58% | +206.44% | - | 2% | high | 02 Jul 2018 | ||||
9 | AKDAIF | aggressive-fixed-income | 56.35 | 1.75% | +13.26% | +81.66% | 1.15 B | 1% | medium | 22 Mar 2007 | ||||
10 | AIGF | aggressive-fixed-income | 121.90 | 2.25% | +12.58% | +43.02% | 1.52 B | 2% | medium | 10 Oct 2005 | ||||
11 | IPPF-II AKTIP 7 | fund-of-funds | 130.70 | 3.33% | +12.23% | +38.51% | 257M | 2% | medium | 21 Aug 2023 | ||||
12 | POMFF | income | 104.48 | 0.00% | +12.04% | - | - | Not available | medium | 14 May 2024 | ||||
13 | AFSOF | income | 118.43 | 2.25% | +11.88% | +51.90% | 31.82 B | 2% | medium | 05 Jul 2013 | ||||
14 | ABL SSP - VI | capital-protected | 10.40 | 1.15% | +11.81% | +59.47% | 3.46 B | 1.5% | low | 05 Aug 2022 | ||||
15 | NIT-SIF | income | 10.65 | 0.00% | +11.80% | +52.89% | 12.47 B | 2% | medium | 16 May 2022 | ||||
16 | JSMFSF | income | 124.66 | 1.14% | +11.80% | +55.47% | 40.83 B | 1% | medium | 11 May 2022 | ||||
17 | - | asset-allocation | 157.52 | 3.33% | +11.73% | - | 3.65 B | 3% | high | 19 Oct 2023 | ||||
18 | HBL FSIF-2 | income | 103.62 | 2.25% | +11.53% | - | - | 2% | medium | 19 Feb 2024 | ||||
19 | ABL SSP - IV | capital-protected | 10.48 | 1.15% | +11.35% | +55.25% | 2.67 B | 1.5% | low | 06 Dec 2019 | ||||
20 | MCB ISP 1 | aggressive-fixed-income | 103.84 | 1.14% | +11.29% | - | 74.31 B | 1% | medium | 05 Aug 2024 | ||||
21 | AHSIFP1 | income | 103.44 | 0.00% | +11.25% | - | - | Not reported | medium | 03 Jun 2025 | ||||
22 | AHSIFP3 | income | 103.40 | 0.00% | +11.18% | - | - | Not reported | medium | 19 Jun 2025 | ||||
23 | AWT-IMMF | money-market | 121.55 | 0.00% | +11.13% | - | 10.83 B | Not available | low | 26 Feb 2025 | ||||
24 | ABL SSP - I | capital-protected | 10.43 | 1.15% | +11.11% | +57.03% | 46.31 B | 1% | low | 19 Sep 2019 | ||||
25 | AMMFII | money-market | 106.99 | 2.25% | +11.10% | +49.98% | 17.61 B | 2% | low | 13 Dec 2010 |
Showing 1 - 25 of 390