Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 485 mutual funds
# | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Equity | 26.26 | +82.21% | +538.57% | 2.42 B | 3.00% | 3.47% | high | Feb 14, 2018 | |||
2 | Equity | 354.82 | +66.59% | +460.59% | 7.34 B | 3.00% | 3.50% | high | Apr 06, 2018 | |||
3 | aggressive-fixed-income | 121.09 | +62.92% | +128.49% | 54M | N/A | 2.20% | medium | Apr 16, 2020 | |||
4 | asset-allocation | 370.95 | +57.91% | +333.38% | 2.77 B | N/A | 4.24% | high | Jun 29, 2022 | |||
5 | Equity | 371.81 | +56.62% | +382.76% | 34.82 B | 3.00% | 4.12% | high | Mar 11, 2002 | |||
6 | etf | 31.90 | +54.81% | +317.49% | 102M | N/A | 1.03% | high | Oct 05, 2020 | |||
7 | etf | 37.93 | +53.03% | +350.13% | 210M | N/A | 1.70% | high | Mar 20, 2020 | |||
8 | Equity | 218.56 | +51.14% | - | 2.90 B | 3.00% | 4.55% | high | Feb 27, 2024 | |||
9 | etf | 40.75 | +49.63% | +342.55% | 439M | N/A | 0.27% | high | Mar 23, 2020 | |||
10 | Equity | 117.63 | +48.31% | +337.89% | 4.84 B | 3.00% | 4.61% | high | Sep 09, 2008 | |||
11 | Equity | 177.85 | +44.85% | +397.14% | 12.47 B | 2.00% | 4.57% | high | Oct 08, 2009 | |||
12 | index-tracker | 42.09 | +44.33% | +289.89% | 1.92 B | 1.00% | 1.27% | high | Oct 11, 2005 | |||
13 | Equity | 44.14 | +44.03% | +321.68% | 55.63 B | 3.00% | 3.83% | high | Jan 22, 2007 | |||
14 | Equity | 203.08 | +43.67% | +332.90% | 11.32 B | 2.50% | 4.45% | high | Jul 15, 2008 | |||
15 | Equity | 209.67 | +43.26% | +731.54% | 0M | N/A | 4.28% | high | Nov 27, 2022 | |||
16 | Equity | 2,161.02 | +42.63% | +322.15% | 38.45 B | 0.00% | 4.06% | high | Nov 23, 2004 | |||
17 | asset-allocation | 241.05 | +42.52% | +284.37% | 1.34 B | N/A | 4.47% | high | Mar 17, 2008 | |||
18 | Equity | 38.34 | +41.37% | +321.90% | 9.81 B | 2.00% | 4.29% | high | Jun 28, 2009 | |||
19 | asset-allocation | 40.54 | +40.57% | +268.54% | 1.01 B | N/A | 3.95% | high | Aug 20, 2010 | |||
20 | Equity | 135.62 | +40.55% | - | 1.07 B | 3.00% | 5.94% | high | Mar 10, 2025 | |||
21 | asset-allocation | 88.89 | +40.10% | - | 1.19 B | N/A | - | high | Aug 28, 2024 | |||
22 | balanced | 31.17 | +39.26% | +228.03% | 962M | N/A | 4.16% | high | Jan 24, 2004 | |||
23 | Equity | 271.10 | +39.22% | +337.86% | 34.48 B | 2.50% | 3.30% | high | Aug 04, 2006 | |||
24 | index-tracker | 187.70 | +38.20% | +230.67% | 7.02 B | 2.00% | 1.63% | high | May 28, 2012 | |||
25 | etf | 21.08 | +38.09% | +232.23% | 1.43 B | N/A | - | high | Oct 05, 2020 |
Showing 1 - 25 of 485