Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 522 mutual funds
# | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Equity | 39.56 | +42.22% | +259.28% | 2.09 B | 2.00% | high | 20 Jan 2006 | ||||
2 | Equity | 22.40 | +37.95% | +241.63% | 1.27 B | 2.00% | high | 02 Jul 2018 | ||||
3 | fund-of-funds | 99.58 | +35.56% | +216.62% | 87M | N/A | medium | 30 Dec 2016 | ||||
4 | Equity | 47.28 | +34.53% | +252.70% | 2.73 B | 2.00% | high | 02 Jul 2018 | ||||
5 | Equity | 25.33 | +31.92% | +404.91% | 3.05 B | 3.00% | high | 14 Feb 2018 | ||||
6 | income | 13.20 | +31.88% | - | 4M | N/A | medium | 19 Aug 2025 | ||||
7 | fixed-rate-return | 123.35 | +30.36% | - | 0M | N/A | low | 26 Jun 2025 | ||||
8 | 304.47 | +29.98% | +96.10% | 9.69 B | N/A | high | 13 Aug 2015 | |||||
9 | Equity | 23.34 | +29.64% | +256.04% | 4.27 B | 3.00% | high | 21 Apr 2016 | ||||
10 | Equity | 66.47 | +28.70% | +241.53% | 5.18 B | 3.00% | high | 30 Nov 2016 | ||||
11 | etf | 29.44 | +27.31% | +319.06% | 734M | N/A | high | 23 Mar 2020 | ||||
12 | Equity | 342.28 | +25.90% | +290.71% | 4.44 B | 3.00% | high | 13 Dec 2019 | ||||
13 | asset-allocation | 353.89 | +25.57% | +288.18% | 2.55 B | N/A | high | 29 Jun 2022 | ||||
14 | Equity | 324.04 | +25.41% | +327.83% | 9.49 B | 3.00% | high | 06 Apr 2018 | ||||
15 | Equity | 218.20 | +24.85% | - | 2.18 B | 3.00% | high | 27 Feb 2024 | ||||
16 | Equity | 378.36 | +24.57% | +353.02% | 37.98 B | 3.00% | high | 11 Mar 2002 | ||||
17 | etf | 34.34 | +23.98% | +299.20% | 224M | N/A | high | 20 Mar 2020 | ||||
18 | Equity | 239.43 | +23.20% | +206.18% | 3.06 B | 2.50% | high | 23 Aug 2007 | ||||
19 | etf | 26.58 | +23.04% | +265.96% | 150M | N/A | high | 05 Oct 2020 | ||||
20 | asset-allocation | 335.83 | +22.41% | +215.14% | 575M | N/A | high | 11 Jan 2016 | ||||
21 | balanced | 236.66 | +22.34% | +180.62% | 173M | N/A | high | 08 Nov 2007 | ||||
22 | fund-of-funds | 119.93 | +22.29% | - | 583M | N/A | medium | 16 May 2024 | ||||
23 | Equity | 214.80 | +21.86% | +210.30% | 1.23 B | N/A | high | 29 May 2014 | ||||
24 | etf | 17.87 | +21.54% | +186.91% | 2.30 B | N/A | high | 05 Oct 2020 | ||||
25 | money-market | 129.06 | +21.12% | +66.81% | 10M | N/A | low | 03 Oct 2022 |
Showing 1 - 25 of 522