Compare and analyze mutual funds based on performance, risk, and key metrics
Showing 1 – 25 of 377 mutual funds
# | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Equity | 27.84 | +111.38% | +601.16% | 1.61 B | 3.00% | 3.98% | high | Feb 14, 2018 | |
2 | Equity | 382.06 | +108.61% | +540.59% | 5.52 B | 3.00% | 3.59% | high | Apr 06, 2018 | |
3 | Equity | 391.08 | +77.35% | +450.75% | 33.46 B | 3.00% | 4.18% | high | Mar 11, 2002 | |
4 | etf | 42.27 | +76.85% | +407.75% | 286M | N/A | -0.26% | high | Mar 23, 2020 | |
5 | asset-allocation | 385.98 | +74.95% | +403.29% | 3.53 B | N/A | 4.24% | high | Jun 29, 2022 | |
6 | Equity | 192.60 | +71.58% | +470.17% | 20.30 B | 2.00% | 4.58% | high | Oct 08, 2009 | |
7 | Equity | 597.71 | +69.42% | +330.95% | 4.32 B | 3.00% | 4.20% | high | Jun 06, 2006 | |
8 | etf | 39.16 | +68.17% | +397.01% | 172M | N/A | 1.70% | high | Mar 20, 2020 | |
9 | etf | 32.92 | +67.02% | +361.42% | 65M | N/A | 0.82% | high | Oct 05, 2020 | |
10 | Equity | 482.77 | +66.87% | +354.20% | 3.52 B | 3.00% | 4.37% | high | May 15, 2004 | |
11 | Equity | 126.29 | +64.89% | +398.93% | 6.96 B | 3.00% | 6.30% | high | Sep 09, 2008 | |
12 | aggressive-fixed-income | 118.06 | +64.80% | +132.89% | 52M | N/A | 1.63% | medium | Apr 16, 2020 | |
13 | Equity | 359.34 | +62.66% | +348.07% | 6.44 B | N/A | 4.05% | high | Nov 13, 2009 | |
14 | asset-allocation | 355.94 | +61.00% | +221.29% | 2.90 B | N/A | 2.43% | high | Aug 20, 2013 | |
15 | asset-allocation | 259.22 | +60.70% | +341.02% | 1.58 B | N/A | 4.49% | high | Mar 17, 2008 | |
16 | Equity | 48.24 | +60.67% | +389.87% | 57.33 B | 3.00% | 3.81% | high | Jan 22, 2007 | |
17 | asset-allocation | 43.93 | +59.43% | +322.01% | 1.11 B | N/A | 4.01% | high | Aug 20, 2010 | |
18 | Equity | 217.76 | +58.11% | +390.32% | 15.63 B | 2.50% | 5.62% | high | Jul 15, 2008 | |
19 | Equity | 289.07 | +57.86% | +389.60% | 28.99 B | 2.50% | 3.32% | high | Aug 04, 2006 | |
20 | Equity | 221.39 | +57.41% | - | 1.70 B | 3.00% | 4.65% | high | Feb 27, 2024 | |
21 | Equity | 41.01 | +57.34% | +371.62% | 10.40 B | 2.00% | 4.07% | high | Jun 28, 2009 | |
22 | balanced | 466.23 | +56.52% | +244.96% | 2.84 B | N/A | 3.55% | high | Oct 27, 1997 | |
23 | index-tracker | 44.21 | +56.31% | +321.82% | 1.93 B | 1.00% | 1.31% | high | Oct 11, 2005 | |
24 | 298.42 | +56.01% | +157.21% | 8.28 B | N/A | 2.84% | high | Aug 13, 2015 | ||
25 | fund-of-funds | 132.17 | +55.86% | +288.83% | 205M | N/A | 0.63% | medium | Sep 12, 2015 |
Showing 1 – 25 of 377