Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 522 mutual funds
# | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Equity | 25.06 | +40.74% | +487.30% | 2.60 B | 3.00% | high | 14 Feb 2018 | ||||
2 | Equity | 21.30 | +39.20% | +231.84% | 1.28 B | 2.00% | high | 02 Jul 2018 | ||||
3 | Equity | 45.40 | +39.12% | +254.31% | 2.54 B | 2.00% | high | 02 Jul 2018 | ||||
4 | asset-allocation | 356.30 | +38.58% | +321.39% | 2.68 B | N/A | high | 29 Jun 2022 | ||||
5 | Equity | 379.54 | +37.50% | +361.26% | 38.76 B | 3.00% | high | 11 Mar 2002 | ||||
6 | Equity | 324.44 | +37.43% | +412.14% | 7.97 B | 3.00% | high | 06 Apr 2018 | ||||
7 | Equity | 219.00 | +36.13% | - | 2.40 B | 3.00% | high | 27 Feb 2024 | ||||
8 | fund-of-funds | 99.58 | +35.56% | +216.62% | 87M | N/A | medium | 30 Dec 2016 | ||||
9 | etf | 26.47 | +34.80% | +287.51% | 110M | N/A | high | 05 Oct 2020 | ||||
10 | etf | 34.29 | +34.08% | +324.67% | 209M | N/A | high | 20 Mar 2020 | ||||
11 | etf | 17.70 | +32.13% | +199.42% | 1.44 B | N/A | high | 05 Oct 2020 | ||||
12 | Equity | 117.99 | +30.90% | +316.91% | 8.50 B | 3.00% | high | 09 Sep 2008 | ||||
13 | Equity | 38.29 | +30.49% | +293.60% | 11.32 B | 2.00% | high | 28 Jun 2009 | ||||
14 | asset-allocation | 17.22 | +30.20% | +261.00% | 299M | N/A | high | 23 Nov 2018 | ||||
15 | Equity | 136.87 | +29.87% | - | 1.26 B | 3.00% | high | 10 Mar 2025 | ||||
16 | index-tracker | 179.94 | +29.76% | +214.62% | 8.23 B | 2.00% | high | 28 May 2012 | ||||
17 | Equity | 155.69 | +29.59% | +377.16% | 18.36 B | 2.00% | high | 08 Oct 2009 | ||||
18 | Equity | 231.37 | +29.20% | +205.73% | 2.75 B | 2.50% | high | 23 Aug 2007 | ||||
19 | index-tracker | 41.00 | +29.13% | +269.73% | 2.12 B | 1.00% | high | 11 Oct 2005 | ||||
20 | Equity | 34.03 | +29.06% | +224.25% | 2.22 B | 2.00% | high | 20 Jan 2006 | ||||
21 | Equity | 201.87 | +28.99% | +309.55% | 15.96 B | 2.50% | high | 15 Jul 2008 | ||||
22 | Equity | 2,157.21 | +28.56% | +299.67% | 42.48 B | 0.00% | high | 23 Nov 2004 | ||||
23 | asset-allocation | 244.88 | +28.47% | +273.54% | 1.44 B | N/A | high | 17 Mar 2008 | ||||
24 | asset-allocation | 85.06 | +28.23% | - | 1.36 B | N/A | high | 28 Aug 2024 | ||||
25 | etf | 17.08 | +28.03% | - | 1.94 B | N/A | high | 10 Mar 2024 |
Showing 1 - 25 of 522