Mutual Fund Holdings
PSX stocks held by Pakistani mutual funds — ranked by fund count and invested amount, with month-over-month changes
Data sourceFund Manager Reports (FMR) published by all AMCs across Pakistan
Loading holdings data...
| # | SymbolSymbol / Company | Funds | Total Invested | Avg % | Max / Min % |
|---|---|---|---|---|---|
1 | 106 +2 | 51.4B PKR +496M | 8.56% +0.12% | 19.9% / 2.3% | |
2 | 99 -1 | 34.9B PKR +1.8B | 7.34% +0.38% | 20.8% / 2.0% | |
3 | 91 +2 | 35.6B PKR -269M | 5.92% -0.08% | 16.0% / 2.0% | |
4 | 83 -1 | 42.3B PKR -454M | 7.91% +0.04% | 18.7% / 1.8% | |
5 | 79 +5 | 29.2B PKR +238M | 5.85% -0.06% | 12.8% / 2.6% | |
6 | 76 0 | 40.7B PKR +159M | 7.83% +0.01% | 15.6% / 1.8% | |
7 | 73 +8 | 24.6B PKR +929M | 6.58% -0.3% | 16.3% / 2.0% | |
8 | 59 +3 | 26.5B PKR +354M | 5.54% -0.09% | 15.5% / 1.3% | |
9 | 46 +1 | 33.0B PKR +393M | 9.27% +0.33% | 88.2% / 2.0% | |
10 | 46 -4 | 23.1B PKR -1.2B | 7.84% +0.22% | 19.0% / 3.3% | |
11 | 35 -1 | 12.2B PKR +135M | 6.03% +0.04% | 14.1% / 2.6% | |
12 | 24 -8 | 11.1B PKR +3.5B | 7.37% +0.84% | 18.9% / 2.8% | |
13 | 23 +6 | 5.6B PKR +1.1B | 5.90% +0.25% | 14.4% / 2.1% | |
14 | 23 +1 | 4.7B PKR -2.0B | 3.56% +0.02% | 5.3% / 1.3% | |
15 | 23 0 | 4.8B PKR -159M | 7.16% +0.79% | 16.6% / 2.2% | |
16 | 17 0 | 1.6B PKR +420M | 5.14% +0.79% | 12.7% / 1.4% | |
17 | 16 +12 | 5.5B PKR +4.8B | 5.40% -1.01% | 14.5% / 0.7% | |
18 | 15 +2 | 4.0B PKR -184M | 4.03% -0.28% | 8.2% / 2.1% | |
19 | 14 +2 | 7.2B PKR +969M | 7.60% +0.04% | 18.7% / 3.2% | |
20 | 14 0 | 3.7B PKR -213M | 4.93% +0.25% | 11.5% / 3.2% | |
21 | 14 -1 | 2.3B PKR +50.0M | 4.85% -0.15% | 13.1% / 2.2% | |
22 | 12 0 | 5.6B PKR +311M | 7.96% +0.28% | 17.4% / 3.8% | |
23 | 9 0 | 1.0B PKR +116M | 7.84% +0.99% | 10.4% / 6.4% | |
24 | 9 +3 | 253M PKR +33.5M | 3.87% -0.6% | 7.8% / 0.8% | |
25 | 8 -1 | 2.8B PKR -320M | 4.20% -0.52% | 5.1% / 3.1% |
Showing 1 - 25 of 100