Mutual Fund Holdings
PSX stocks held by Pakistani mutual funds — ranked by fund count and invested amount, with month-over-month changes
Data sourceFund Manager Reports (FMR) published by all AMCs across Pakistan
Loading holdings data...
| # | SymbolSymbol / Company | Funds | Total Invested | Avg % | Max / Min % |
|---|---|---|---|---|---|
1 | 108 +4 | 47.6B PKR -3.3B | 8.51% +0.07% | 19.9% / 2.3% | |
2 | 100 0 | 32.0B PKR -1.1B | 7.33% +0.37% | 20.8% / 2.0% | |
3 | 92 +3 | 33.3B PKR -2.6B | 5.90% -0.1% | 16.0% / 2.0% | |
4 | 84 0 | 39.6B PKR -3.1B | 7.90% +0.03% | 18.7% / 1.8% | |
5 | 80 +6 | 27.5B PKR -1.4B | 5.90% -0.01% | 12.8% / 2.7% | |
6 | 77 +1 | 38.6B PKR -2.0B | 7.95% +0.13% | 16.2% / 1.8% | |
7 | 74 +9 | 23.1B PKR -580M | 6.60% -0.28% | 16.3% / 2.0% | |
8 | 58 +2 | 24.7B PKR -1.5B | 5.62% -0.01% | 15.5% / 1.3% | |
9 | 47 -3 | 21.7B PKR -2.6B | 7.95% +0.32% | 19.0% / 3.3% | |
10 | 45 0 | 18.1B PKR -15B | 9.41% +0.47% | 88.2% / 2.0% | |
11 | 36 0 | 10.7B PKR -1.4B | 6.03% +0.04% | 14.1% / 2.6% | |
12 | 25 +8 | 5.5B PKR +969M | 5.73% +0.08% | 14.4% / 2.1% | |
13 | 24 -8 | 10.1B PKR +2.5B | 7.37% +0.84% | 18.9% / 2.8% | |
14 | 24 +2 | 4.4B PKR -2.3B | 3.54% 0% | 5.3% / 1.3% | |
15 | 23 0 | 4.4B PKR -521M | 7.16% +0.79% | 16.6% / 2.2% | |
16 | 17 0 | 1.5B PKR +330M | 5.14% +0.79% | 12.7% / 1.4% | |
17 | 16 +12 | 5.1B PKR +4.3B | 5.40% -1.01% | 14.5% / 0.7% | |
18 | 15 +1 | 3.4B PKR -430M | 4.99% +0.31% | 11.5% / 3.2% | |
19 | 15 +2 | 2.5B PKR -1.7B | 4.02% -0.29% | 8.2% / 2.1% | |
20 | 14 +2 | 6.8B PKR +651M | 7.60% +0.04% | 18.7% / 3.2% | |
21 | 14 -1 | 2.1B PKR -177M | 4.85% -0.15% | 13.1% / 2.2% | |
22 | 12 0 | 5.2B PKR -16.5M | 7.96% +0.28% | 17.4% / 3.8% | |
23 | 9 +3 | 217M PKR -2.56M | 3.87% -0.6% | 7.8% / 0.8% | |
24 | 9 0 | 7.6B PKR -602M | 5.37% +0.02% | 10.5% / 2.9% | |
25 | 9 0 | 194M PKR -692M | 7.84% +0.99% | 10.4% / 6.4% |
Showing 1 - 25 of 100