As of 4/10/2026, 11:49:56 AM
Market Cap
1289.81B
P/E Ratio (TTM)
7.72
Free Float
-
Volume (30D Avg)
5.73M
1Y Change
+39.65%
Shares Outstanding
4.30B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 401.18M | 169.90M | 39.5 |
| 2024 | 463.70M | 208.98M | 48.59 |
| 2023 | 413.59M | 224.62M | 52.23 |
| 2022 | 335.46M | 133.78M | 31.11 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 06, 2026 | Rs. 4.25 | - |
| Nov 07, 2025 | Rs. 3.50 | - |
| Oct 21, 2025 | Rs. 5.00 | - |
| May 09, 2025 | Rs. 3.00 | 7.83% |
| Mar 10, 2025 | Rs. 4.05 | 5.83% |
| Nov 06, 2024 | Rs. 3.00 | 6.29% |
| Oct 16, 2024 | Rs. 4.00 | 5.95% |
| May 08, 2024 | Rs. 2.00 | 6.57% |
| Mar 08, 2024 | Rs. 2.50 | 6.59% |
| Nov 10, 2023 | Rs. 1.60 | 8.20% |
| Oct 17, 2023 | Rs. 2.75 | 6.89% |
| May 08, 2023 | Rs. 1.80 | 9.63% |
| Mar 06, 2023 | Rs. 2.25 | 8.51% |
| Nov 04, 2022 | Rs. 1.75 | 10.03% |
| Oct 14, 2022 | Rs. 2.50 | 9.46% |
| May 11, 2022 | Rs. 1.00 | 10.08% |
| Mar 07, 2022 | Rs. 2.00 | 9.13% |
| Nov 08, 2021 | Rs. 1.75 | 9.87% |
| Oct 20, 2021 | Rs. 1.50 | 8.01% |
| Jun 09, 2021 | Rs. 1.80 | 8.19% |
Oil and Gas Development Company Limited (OGDCL), was incorporated on 23 October 1997 under the Companies Ordinance, 1984 (now the Companies Act, 2017). The Company was established to undertake exploration and development of oil and gas resources, including production and sale of oil and gas and related activities formerly carried on by Oil and Gas Development Corporation, which was established in 1961.
OGDCL House, Plot No 3, F-6/G-6, Blue Area, Jinnah Avenue, Islamabad
M/s A.F. Ferguson & Co., Chartered Accountants
CDC-Share Registrar Services Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Ahmed Hayat Lak
Chairperson
Zafar Masud
Company Secretary
Wasim Ahmad
Board of Directors