As of 4/10/2026, 11:49:32 AM
Market Cap
610.78B
P/E Ratio (TTM)
7.52
Free Float
-
Volume (30D Avg)
8.33M
1Y Change
+29.10%
Shares Outstanding
2.72B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 242.52M | 92.03M | 33.82 |
| 2024 | 288.80M | 114.31M | 42.01 |
| 2023 | 286.48M | 97.94M | 35.99 |
| 2022 | 202.20M | 53.55M | 19.68 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Feb 26, 2026 | Rs. 2.00 | - |
| Nov 10, 2025 | Rs. 2.00 | - |
| Oct 17, 2025 | Rs. 2.50 | - |
| May 09, 2025 | Rs. 1.00 | 5.69% |
| Mar 12, 2025 | Rs. 2.00 | 4.02% |
| Nov 08, 2024 | Rs. 2.00 | 5.42% |
| Oct 16, 2024 | Rs. 2.50 | 4.57% |
| May 09, 2024 | Rs. 1.00 | 4.07% |
| Mar 05, 2024 | Rs. 2.50 | 3.32% |
| Oct 17, 2023 | Rs. 1.50 | 3.11% |
| Mar 10, 2023 | Rs. 1.00 | 2.13% |
| Oct 17, 2022 | Rs. 0.50 | 3.39% |
| Mar 09, 2022 | Rs. 1.50 | 6.08% |
| Oct 15, 2021 | Rs. 2.00 | 4.73% |
| Apr 09, 2021 | Rs. 1.50 | 2.92% |
| Oct 14, 2020 | Rs. 1.00 | 1.15% |
| Oct 16, 2019 | Rs. 2.00 | 1.76% |
| Oct 12, 2018 | Rs. 1.50 | 2.73% |
| Apr 09, 2018 | Rs. 4.00 | 6.10% |
| Oct 12, 2017 | Rs. 6.00 | 7.33% |
Pakistan Petroleum Limited was incorporated in Pakistan in 1950 with the main objectives of conducting exploration, prospecting, development and production of oil and natural gas resources.
P.I.D.C. House Dr. Ziauddin Ahmed Road,Karachi.
KPMG Taseer Hadi & Co. Chartered Accountants
FAMCO Share Registration Services (Pvt.) Limited, 8-F, Near Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Mohammad Khalid Rehman
Chairperson
Shahab Rizvi
Company Secretary
Ali Jaffar
Board of Directors