As of 5/25/2026, 12:00:00 AM
Market Cap
277.79B
P/E Ratio (TTM)
13.81
Free Float
-
Shares Outstanding
1.30B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 13.21M | 19.08M | 14.71 |
| 2024 | 41.53M | 33.88M | 26.12 |
| 2023 | 44.52M | 30.94M | 23.85 |
| 2022 | 62.54M | 21.13M | 16.29 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| May 05, 2026 | Rs. 5.00 | 11.66% |
| Mar 06, 2026 | Rs. 5.00 | 11.42% |
| Nov 10, 2025 | Rs. 5.00 | 9.13% |
| Oct 06, 2025 | Rs. 10.00 | 6.33% |
| Mar 07, 2025 | Rs. 5.00 | 11.90% |
| Sep 19, 2024 | Rs. 8.50 | 16.91% |
| May 09, 2024 | Rs. 2.50 | 12.49% |
| Feb 23, 2024 | Rs. 4.00 | 20.44% |
| Nov 03, 2023 | Rs. 5.00 | 18.41% |
| Oct 06, 2023 | Rs. 6.00 | 33.84% |
| May 08, 2023 | Rs. 2.75 | 32.57% |
| Mar 10, 2023 | Rs. 5.75 | 27.98% |
| Oct 11, 2022 | Rs. 15.50 | 27.84% |
| Jan 31, 2022 | Rs. 6.50 | 17.71% |
| Sep 23, 2021 | Rs. 5.00 | 15.25% |
| Apr 08, 2021 | Rs. 3.00 | 8.64% |
| Dec 10, 2020 | Rs. 4.00 | 4.78% |
| Sep 26, 2018 | Rs. 2.80 | 8.10% |
| Jun 01, 2018 | Rs. 1.60 | 9.21% |
| Mar 07, 2018 | Rs. 1.50 | 9.09% |
The Hub Power Company Limited was incorporated in Pakistan on August 1, 1991 as a public limited company. The principal activities of the Company are to develop, own, operate and maintain power stations. The Company owns an oil-fired power station of 1,200 MW (net) in Balochistan (Hub plant).
9th Floor, Ocean Tower, Block 9, Main Clifton Road, Karachi
A.F. Ferguson & Co., Chartered Accountants
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Muhammad Kamran Kamal
Chairperson
Habibullah Khan
Company Secretary
Faiza Kapadia