As of 4/10/2026, 11:49:40 AM
Market Cap
144.88B
P/E Ratio (TTM)
6.68
Free Float
-
Volume (30D Avg)
1.64M
1Y Change
+100.76%
Shares Outstanding
1.52B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 21.70M | 14.3 |
| 2024 | - | 23.03M | 15.17 |
| 2023 | - | 20.05M | 13.21 |
| 2022 | - | 11.23M | 7.4 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 19, 2026 | Rs. 2.00 | - |
| Nov 04, 2025 | Rs. 1.50 | - |
| May 06, 2025 | Rs. 1.50 | 15.44% |
| Mar 17, 2025 | Rs. 2.50 | 13.58% |
| Nov 04, 2024 | Rs. 1.50 | 13.00% |
| Sep 06, 2024 | Rs. 2.00 | 11.76% |
| May 07, 2024 | Rs. 1.00 | 13.09% |
| Feb 27, 2024 | Rs. 2.00 | 14.93% |
| Nov 06, 2023 | Rs. 1.00 | 11.68% |
| Sep 05, 2023 | Rs. 1.00 | 33.05% |
| Mar 20, 2023 | Rs. 1.00 | 30.24% |
| Nov 08, 2022 | Rs. 5.50 | 22.26% |
| Sep 06, 2022 | Rs. 0.50 | 5.41% |
| Mar 18, 2022 | Rs. 1.00 | 5.79% |
| Sep 13, 2021 | Rs. 0.50 | 2.00% |
| Apr 04, 2016 | Rs. 1.00 | 6.74% |
| Mar 21, 2008 | Rs. 2.50 | 4.41% |
| Mar 19, 2007 | Rs. 2.50 | 7.52% |
| Aug 23, 2006 | Rs. 2.50 | 7.37% |
| Mar 22, 2006 | Rs. 2.00 | 4.05% |
Faysal Bank Limited was incorporated in Pakistan on October 3, 1994 as a public limited company under the provisions of the Companies Ordinance, 1984 (now companies Act, 2017). The Bank is mainly engaged in Conventional and Islamic Corporate, Commercial and Consumer banking activities.
Faysal Bank Limited Faysal House, St-02, Commercial Lane, Main Shahrah-e-Faisal, Karachi, Pakistan.
KPMG Taseer Hadi & Co., Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99-B, Block-B, SMCHS, Main Shahra-e-Faisal, Karachi
December
Chief Executive Officer
Yousaf Hussain
Chairperson
Mian Muhammad Younis
Company Secretary
Aurangzeb Amin