As of 4/10/2026, 11:35:00 AM
Market Cap
124.25B
P/E Ratio (TTM)
5.50
Free Float
-
Volume (30D Avg)
747.25K
1Y Change
+36.13%
Shares Outstanding
1.05B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 22.58M | 21.55 |
| 2024 | - | 24.67M | 23.55 |
| 2023 | - | 24.38M | 23.27 |
| 2022 | - | 14.26M | 13.61 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 17, 2026 | Rs. 4.50 | - |
| Nov 03, 2025 | Rs. 2.50 | - |
| Aug 21, 2025 | Rs. 2.50 | 9.59% |
| May 02, 2025 | Rs. 2.50 | 13.89% |
| Mar 19, 2025 | Rs. 4.50 | 12.79% |
| Nov 04, 2024 | Rs. 2.50 | 17.57% |
| Sep 03, 2024 | Rs. 2.50 | 15.44% |
| May 07, 2024 | Rs. 2.50 | 21.63% |
| Mar 19, 2024 | Rs. 5.50 | 17.95% |
| Sep 04, 2023 | Rs. 5.00 | 19.41% |
| Mar 21, 2023 | Rs. 3.25 | 14.69% |
| Aug 29, 2022 | Rs. 2.00 | 12.72% |
| Mar 17, 2022 | Rs. 3.00 | 11.10% |
| Sep 13, 2021 | Rs. 2.00 | 14.21% |
| Mar 17, 2021 | Rs. 2.50 | 12.28% |
| Oct 29, 2020 | Rs. 2.00 | 12.08% |
| Mar 18, 2020 | Rs. 2.50 | 6.94% |
| Mar 13, 2019 | Rs. 2.00 | 4.84% |
| Mar 14, 2018 | Rs. 3.00 | 7.25% |
| Mar 15, 2017 | Rs. 3.00 | 8.32% |
Habib Metropolitan Bank Limited was incorporated in Pakistan on 3 August 1992, as a public limited company, under the Companies Ordinance, 1984 (now Companies Act, 2017) and is engaged in commercial banking and related services. The Bank is a subsidiary of Habib Bank AG Zurich - Switzerland (the Holding Company with 51% shares in the Bank) which is incorporated in Switzerland.
Ground Floor, HabibMetro Head Office, I. I. Chundrigar Road,Karachi
KPMG Taseer Hadi & Co Chartered Accountant.
CDC Share Registrar Services Limited CDC House, 99-B, Block-B S.M.C.H.S., Main Shahra-e-Faisal Karachi
December
Chief Executive Officer
Khurram Shahzad Khan
Chairperson
Mohamedali R. Habib
Company Secretary
Mehvish Muneera
Board of Directors