As of 4/10/2026, 11:49:37 AM
Market Cap
64.72B
P/E Ratio (TTM)
4.62
Free Float
-
Volume (30D Avg)
3.21M
1Y Change
-9.76%
Shares Outstanding
634.22M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 1408.55M | 14.59M | 23.01 |
| 2024 | 1532.91M | 18.98M | 29.92 |
| 2023 | 1459.04M | 10.56M | 16.66 |
| 2022 | 1293.68M | 10.37M | 16.34 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Nov 19, 2025 | Rs. 3.00 | - |
| May 13, 2025 | Rs. 7.50 | 6.12% |
| Aug 12, 2024 | Rs. 4.50 | 6.36% |
| Jul 24, 2023 | Rs. 1.50 | 8.89% |
| Oct 06, 2022 | Rs. 2.50 | 21.68% |
| Jul 22, 2022 | Rs. 5.00 | 19.18% |
| Oct 20, 2021 | Rs. 2.00 | 14.12% |
| Jul 26, 2021 | Rs. 4.00 | 7.11% |
| Aug 06, 2020 | Rs. 2.00 | 3.61% |
| May 14, 2019 | Rs. 7.05 | 10.56% |
| Nov 17, 2017 | Rs. 7.50 | 6.25% |
| Mar 08, 2013 | Rs. 2.50 | 12.85% |
| Oct 19, 2011 | Rs. 1.00 | 5.23% |
| Nov 23, 2010 | Rs. 2.00 | 6.64% |
| Oct 20, 2008 | Rs. 3.50 | 11.14% |
| Oct 20, 2007 | Rs. 3.00 | 4.22% |
| Oct 21, 2006 | Rs. 3.00 | 3.40% |
| Oct 22, 2005 | Rs. 3.00 | 4.87% |
| Dec 21, 2004 | Rs. 2.50 | 4.01% |
| Dec 16, 2003 | Rs. 2.20 | 5.20% |
Sui Northern Gas Pipelines Limited is a public limited company incorporated in Pakistan under the Companies Act,1913 (now Companies Act, 2017). The principal activity of the Company is the purchase, transmission, distribution and supply of natural gas.
21-Kashmir Road, P.O. Box No. 56, Lahore.
M/s A. F. Ferguson, Chartered Accountants
CDC Share Register Services Limited, Meezzanine floor, South Tower, LSE Plaza, 19- Khayaban-e-Aiwan-e-iqbal, Lahore
June
Chief Executive Officer
Amer Tufail
Company Secretary
Imtiaz Mehmood
Board of Directors