Market Cap
22.28B
P/E Ratio (TTM)
-
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
880.92M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 435.07M | 2.69M | 3.05 |
| 2024 | 465.87M | 6.84M | 7.76 |
| 2023 | 451.48M | -1.60M | -1.82 |
| 2022 | 375.56M | -11.44M | -12.99 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Nov 18, 2025 | Rs. 0.50 | - |
| Mar 12, 2013 | Rs. 2.25 | 12.60% |
| Oct 21, 2011 | Rs. 2.50 | 10.79% |
| Oct 22, 2010 | Rs. 1.50 | 6.52% |
| Oct 22, 2008 | Rs. 1.25 | 5.51% |
| Oct 20, 2007 | Rs. 0.50 | 1.79% |
| Oct 23, 2006 | Rs. 1.30 | 4.46% |
| Oct 22, 2005 | Rs. 1.50 | 6.46% |
| Oct 21, 2004 | Rs. 1.50 | 5.63% |
| Oct 17, 2003 | Rs. 1.80 | 7.23% |
Sui Southern Gas Company Limited’s main activity is transmission and distribution of natural gas in Sindh and Baluchistan. The Company is also engaged in certain activities related to the gas business including the manufacturing and sale of gas meters and construction contracts for laying of pipelines.
SSGC House, ST-4/B, Block-14,Gulshan-e-Iqbal Sir Shah Muhammad Suleman Road Karachi
M/s. BDO Ebrahim & Co,. Chartered Accountants
CDC Share Registrar Services Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Muhammad Amin Rajput
Chairperson
Asif Inam
Company Secretary
Fawad Ahmed Khan