Market Cap
171.55B
P/E Ratio (TTM)
7.85
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
469.47M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 3149.39M | 20.91M | 44.54 |
| 2024 | 3571.75M | 15.86M | 33.79 |
| 2023 | 3391.11M | 5.66M | 12.06 |
| 2022 | 2451.58M | 86.22M | 183.66 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 15, 2025 | Rs. 10.00 | 2.49% |
| Oct 15, 2024 | Rs. 10.00 | 4.85% |
| Oct 17, 2023 | Rs. 7.50 | 5.73% |
| Oct 17, 2022 | Rs. 10.00 | 5.95% |
| Oct 13, 2021 | Rs. 10.00 | 7.67% |
| Mar 12, 2021 | Rs. 5.00 | 2.30% |
| Oct 16, 2019 | Rs. 5.00 | 6.29% |
| Jun 10, 2019 | Rs. 5.00 | 5.18% |
| Oct 05, 2018 | Rs. 5.00 | 5.17% |
| Jun 07, 2018 | Rs. 10.00 | 7.52% |
| Oct 11, 2017 | Rs. 15.00 | 6.46% |
| Jun 12, 2017 | Rs. 10.00 | 3.92% |
| Oct 10, 2016 | Rs. 7.50 | 2.94% |
| Mar 14, 2016 | Rs. 5.00 | 4.29% |
| Oct 07, 2015 | Rs. 4.00 | 3.16% |
| May 14, 2015 | Rs. 6.00 | 2.68% |
| Oct 07, 2014 | Rs. 4.00 | 2.23% |
| Apr 04, 2014 | Rs. 4.00 | 1.53% |
| Oct 01, 2013 | Rs. 2.50 | 1.91% |
| Mar 14, 2013 | Rs. 2.50 | 3.26% |
Pakistan State Oil Company Limited is a public company incorporated in Pakistan in 1976. The principal activities of the Company are procurement, storage and marketing of petroleum and related products. It also blends and markets various kinds of lubricating oils.
Pakistan State Oil Company Limited, PSO House, Khayaban-e-Iqbal, Clifton,Karachi - 75600, Pakistan
KPMG Taseer Hadi & Co. Chartered Accountants
CDC Share Registrar Services Limited, CDC House, 99 - B, Block 'B' , S.M.C.H.S., Main Shahra-e-Faisal, Karachi
June
Chief Executive Officer
Abdus Sami
Chairperson
Asif Baigmohamed
Company Secretary
Ambreen Ali