As of 4/10/2026, 11:47:50 AM
Market Cap
449.66B
P/E Ratio (TTM)
7.25
Free Float
-
Volume (30D Avg)
1.85M
1Y Change
+102.96%
Shares Outstanding
1.47B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 62.49M | 42.6 |
| 2024 | - | 56.77M | 38.7 |
| 2023 | - | 56.86M | 38.76 |
| 2022 | - | 30.87M | 21.04 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 19, 2026 | Rs. 6.00 | - |
| Oct 31, 2025 | Rs. 5.00 | - |
| Aug 08, 2025 | Rs. 4.50 | 7.95% |
| May 05, 2025 | Rs. 4.50 | 10.88% |
| Mar 17, 2025 | Rs. 4.25 | 10.32% |
| Oct 24, 2024 | Rs. 4.00 | 11.51% |
| Sep 03, 2024 | Rs. 4.00 | 11.63% |
| May 02, 2024 | Rs. 4.00 | 10.50% |
| Mar 18, 2024 | Rs. 4.00 | 8.57% |
| Nov 02, 2023 | Rs. 2.25 | 7.59% |
| Aug 04, 2023 | Rs. 2.00 | 6.19% |
| May 05, 2023 | Rs. 1.50 | 7.64% |
| Mar 20, 2023 | Rs. 1.50 | 8.94% |
| Nov 04, 2022 | Rs. 1.50 | 10.85% |
| Aug 04, 2022 | Rs. 1.50 | 11.02% |
| Apr 27, 2022 | Rs. 2.25 | 7.17% |
| Mar 21, 2022 | Rs. 2.25 | 6.80% |
| Oct 27, 2021 | Rs. 1.75 | 6.55% |
| Sep 09, 2021 | Rs. 1.75 | 5.46% |
| May 05, 2021 | Rs. 1.75 | 4.71% |
Habib Bank Limited is incorporated in Pakistan and is engaged in commercial banking related services in Pakistan and overseas. The Aga Khan Fund for Economic Development (AKFED), S.A. is the parent company of the Bank and its registered office is in Geneva, Switzerland.
9th Floor, Habib Bank tower, Jinnah Avenue, Blue Area, Islamabad
M/s KPMG Taseer Hadi & Co. Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99 – B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal Karachi
December
Chief Executive Officer
Muhammad Nassir Salim
Chairperson
Sultan Ali Allana
Company Secretary
Uzman Naveed Chaudhary
Board of Directors