As of 4/10/2026, 11:49:55 AM
Market Cap
902.38B
P/E Ratio (TTM)
7.02
Free Float
-
Volume (30D Avg)
3.15M
1Y Change
+57.38%
Shares Outstanding
2.50B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 128.01M | 51.33 |
| 2024 | - | 80.53M | 32.89 |
| 2023 | - | 53.18M | 43.44 |
| 2022 | - | 32.06M | 26.19 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 19, 2026 | Rs. 8.00 | - |
| Oct 23, 2025 | Rs. 8.00 | - |
| Jul 18, 2025 | Rs. 8.00 | 8.04% |
| Apr 28, 2025 | Rs. 11.00 | 8.67% |
| Mar 11, 2025 | Rs. 11.00 | 10.91% |
| Nov 01, 2024 | Rs. 11.00 | 14.11% |
| Aug 08, 2024 | Rs. 11.00 | 17.52% |
| Apr 25, 2024 | Rs. 11.00 | 21.39% |
| Mar 07, 2024 | Rs. 11.00 | 22.51% |
| Nov 03, 2023 | Rs. 11.00 | 25.23% |
| Jul 27, 2023 | Rs. 11.00 | 22.14% |
| May 10, 2023 | Rs. 11.00 | 21.50% |
| Mar 20, 2023 | Rs. 9.00 | 18.94% |
| Oct 31, 2022 | Rs. 4.00 | 17.01% |
| Aug 15, 2022 | Rs. 4.00 | 15.54% |
| Apr 27, 2022 | Rs. 5.00 | 13.41% |
| Mar 18, 2022 | Rs. 6.00 | 12.15% |
| Oct 29, 2021 | Rs. 4.00 | 15.11% |
| Aug 26, 2021 | Rs. 4.00 | 13.56% |
| May 05, 2021 | Rs. 4.00 | 10.63% |
United Bank Limited is a banking company incorporated in Pakistan and is engaged in commercial banking and related services. The Bank is a subsidiary of Bestway International Holdings Limited which is a wholly owned subsidiary of Bestway Group Limited.
13th Floor, UBL Building, Jinnah Avenue, Blue Area, Islamabad.
M/s. EY Ford Rhodes Chartered Accountants.
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
December
Chief Executive Officer
Muhammad Jawaid Iqbal
Chairperson
Sir Mohammed Anwar Pervez, O.B.E, H.Pk
Company Secretary
Aqeel Ahmed Nasir
Board of Directors