Managed by AL Habib Asset Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.61% | - |
| 15 Days | -6.78% | - |
| 30 Days | -12.00% | - |
| 90 Days | +3.60% | - |
| 180 Days | +15.16% | - |
| 1 Year | +55.33% | +55.33% |
| 3 Years | +417.51% | +72.97% |
| 5 Years | +351.97% | +35.21% |
| 10 Years | +421.58% | +17.96% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.61% | -6.78% | -12.00% | +3.60% | +15.16% | +55.33% | +417.51% | +351.97% | +421.58% |
| Annualized Returns (CAGR) | - | - | - | - | - | +55.33% | +72.97% | +35.21% | +17.96% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare AL Habib Stock Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |
| NBP Stock Fund | 48.86% | 64.06% | 29.54% |