Managed by MCB Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.35% | - |
| 15 Days | -6.44% | - |
| 30 Days | -8.76% | - |
| 90 Days | +7.92% | - |
| 180 Days | +18.28% | - |
| 1 Year | +65.77% | +65.77% |
| 3 Years | +407.33% | +71.83% |
| 5 Years | +297.69% | +31.80% |
| 10 Years | +434.66% | +18.25% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.35% | -6.44% | -8.76% | +7.92% | +18.28% | +65.77% | +407.33% | +297.69% | +434.66% |
| Annualized Returns (CAGR) | - | - | - | - | - | +65.77% | +71.83% | +31.80% | +18.25% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare MCB Pakistan Stock Market Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |
| NBP Stock Fund | 48.86% | 64.06% | 29.54% |