Managed by NBP Fund Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | +0.12% | - |
| 15 Days | -5.73% | - |
| 30 Days | -11.86% | - |
| 90 Days | +1.65% | - |
| 180 Days | +14.04% | - |
| 1 Year | +48.86% | +48.86% |
| 3 Years | +341.60% | +64.06% |
| 5 Years | +264.82% | +29.54% |
| 10 Years | - | - |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | +0.12% | -5.73% | -11.86% | +1.65% | +14.04% | +48.86% | +341.60% | +264.82% | - |
| Annualized Returns (CAGR) | - | - | - | - | - | +48.86% | +64.06% | +29.54% | - |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare NBP Stock Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| NBP Stock Fund | 48.86% | 64.06% | 29.54% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |