Managed by Alfalah Asset Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.71% | - |
| 15 Days | -6.75% | - |
| 30 Days | -10.60% | - |
| 90 Days | +4.39% | - |
| 180 Days | +16.22% | - |
| 1 Year | +51.66% | +51.66% |
| 3 Years | +351.04% | +65.22% |
| 5 Years | +276.66% | +30.37% |
| 10 Years | +410.47% | +17.71% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.71% | -6.75% | -10.60% | +4.39% | +16.22% | +51.66% | +351.04% | +276.66% | +410.47% |
| Annualized Returns (CAGR) | - | - | - | - | - | +51.66% | +65.22% | +30.37% | +17.71% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
No fund manager reports available yet.
Compare Alfalah GHP Alpha Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| NBP Stock Fund | 48.86% | 64.06% | 29.54% |