Managed by JS Investments Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | +0.08% | - |
| 15 Days | +0.58% | - |
| 30 Days | +0.98% | - |
| 90 Days | +2.74% | - |
| 180 Days | +5.55% | - |
| 1 Year | +11.00% | +11.00% |
| 3 Years | +140.13% | +33.91% |
| 5 Years | +121.80% | +17.27% |
| 10 Years | +249.09% | +13.32% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | +0.08% | +0.58% | +0.98% | +2.74% | +5.55% | +11.00% | +140.13% | +121.80% | +249.09% |
| Annualized Returns (CAGR) | - | - | - | - | - | +11.00% | +33.91% | +17.27% | +13.32% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare JS Fund of Funds with 4 similar funds from hybrid → fund of funds
| Mutual Fund | 1Y Absolute | 3Y Absolute | 5Y Absolute |
|---|---|---|---|
| JS Fund of Funds | 11.00% | 140.13% | 121.80% |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | 42.54% | 255.63% | 257.52% |
| ABL Financial Planning Fund (Strategic Allocation Plan) | 36.93% | 230.49% | 200.86% |
| Alfalah Strategic Allocation Fund Plan - I | 28.62% | - | - |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | 23.37% | 136.37% | 158.63% |