Managed by MCB Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.02% | - |
| 15 Days | -6.13% | - |
| 30 Days | -6.94% | - |
| 90 Days | +6.98% | - |
| 180 Days | +16.67% | - |
| 1 Year | +53.16% | +53.16% |
| 3 Years | +314.02% | +60.57% |
| 5 Years | +260.19% | +29.21% |
| 10 Years | +330.99% | +15.73% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.02% | -6.13% | -6.94% | +6.98% | +16.67% | +53.16% | +314.02% | +260.19% | +330.99% |
| Annualized Returns (CAGR) | - | - | - | - | - | +53.16% | +60.57% | +29.21% | +15.73% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare MCB Pakistan Asset Allocation Fund with 4 similar funds from hybrid → asset allocation
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| MCB Pakistan Asset Allocation Fund | 53.16% | 60.57% | 29.21% |
| MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 66.64% | 67.15% | - |
| NBP Sarmaya Izafa Fund | 46.70% | 56.72% | 28.85% |
| Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | 46.84% | 50.38% | 25.81% |
| UBL Asset Allocation Fund | 49.20% | 44.38% | 25.62% |