Managed by Al Meezan Investment Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | +0.23% | - |
| 15 Days | +1.66% | - |
| 30 Days | +3.99% | - |
| 90 Days | +16.80% | - |
| 180 Days | +37.79% | - |
| 1 Year | +58.30% | +58.30% |
| 3 Years | +146.84% | +35.15% |
| 5 Years | +315.92% | +32.98% |
| 10 Years | +608.45% | +21.63% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | +0.23% | +1.66% | +3.99% | +16.80% | +37.79% | +58.30% | +146.84% | +315.92% | +608.45% |
| Annualized Returns (CAGR) | - | - | - | - | - | +58.30% | +35.15% | +32.98% | +21.63% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare Meezan Gold Fund with no similar funds available