Managed by National Investment Trust Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.78% | - |
| 15 Days | -10.02% | - |
| 30 Days | -14.00% | - |
| 90 Days | -7.94% | - |
| 180 Days | +1.18% | - |
| 1 Year | +20.44% | +20.44% |
| 3 Years | +216.49% | +46.82% |
| 5 Years | +151.39% | +20.25% |
| 10 Years | +263.47% | +13.78% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.78% | -10.02% | -14.00% | -7.94% | +1.18% | +20.44% | +216.49% | +151.39% | +263.47% |
| Annualized Returns (CAGR) | - | - | - | - | - | +20.44% | +46.82% | +20.25% | +13.78% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
No fund manager reports available yet.
Compare National Investment Unit Trust with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| National Investment Unit Trust | 20.44% | 46.82% | 20.25% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |
| AL Habib Stock Fund | 55.33% | 72.97% | 35.21% |
| Alfalah GHP Alpha Fund | 51.66% | 65.22% | 30.37% |