Managed by UBL Fund Managers Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | - | - |
| 15 Days | -5.70% | - |
| 30 Days | -7.27% | - |
| 90 Days | +1.36% | - |
| 180 Days | +15.33% | - |
| 1 Year | +60.74% | +60.74% |
| 3 Years | +344.71% | +64.45% |
| 5 Years | +283.68% | +30.86% |
| 10 Years | - | - |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | - | -5.70% | -7.27% | +1.36% | +15.33% | +60.74% | +344.71% | +283.68% | - |
| Annualized Returns (CAGR) | - | - | - | - | - | +60.74% | +64.45% | +30.86% | - |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare UBL Pakistan Enterprise Exchange Traded Fund with 4 similar funds from equity → etf
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| UBL Pakistan Enterprise Exchange Traded Fund | 60.74% | 64.45% | 30.86% |
| NIT Pakistan Gateway Exchange Traded Fund | 55.37% | 64.29% | 32.85% |
| JS Momentum Factor Exchange Traded Fund | 39.08% | 74.54% | - |
| NBP Pakistan Growth Exchange Traded Fund | 54.96% | 61.03% | 30.46% |
| Alfalah Consumer Index Exchange Traded Fund | 25.95% | 45.66% | - |