Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 392 mutual funds
# | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AISF-III | income | 103.13 | 3.33% | +7.01% | - | 0.02M | 3% | medium | 22 Aug 2024 | ||||
2 | UFRP-III-Y | fixed-rate-return | 125.65 | 0.00% | +35.12% | - | 0.15M | 0% | low | 26 Jun 2025 | ||||
3 | - | income | 106.50 | 3.33% | +4.22% | - | 0.88M | 3% | medium | 12 Nov 2024 | ||||
4 | MPMP-34 | fixed-rate-return | 51.76 | - | - | - | 11M | 0% | low | 25 Feb 2026 | ||||
5 | - | money-market | 9.96 | 0.56% | +1.60% | +27.36% | 23M | Not available | low | 07 Dec 2021 | ||||
6 | MSAF-MSAP-V | fund-of-funds | 101.34 | - | -3.26% | +123.95% | 26M | 3% | medium | 17 Aug 2017 | ||||
7 | AGIPPF-AAP | fund-of-funds | 97.42 | 2.79% | -4.52% | +132.79% | 33M | 2.5% | medium | 01 Nov 2016 | ||||
8 | MFPF-V. CON | fund-of-funds | 53.84 | 1.14% | +9.44% | +41.03% | 43M | 1% | medium | 18 Aug 2023 | ||||
9 | MSAF | fund-of-funds | 78.85 | - | -1.37% | +139.72% | 52M | 3% | medium | 22 Dec 2016 | ||||
10 | FBWSP | fund-of-funds | 111.44 | 3.33% | +8.82% | - | 52M | 3% | medium | 10 Jan 2025 | ||||
11 | AIAIP-I | aggressive-fixed-income | 101.75 | 0.28% | +7.33% | +119.91% | 53M | 0.25% | medium | 16 Apr 2020 | ||||
12 | - | fund-of-funds | 100.84 | - | +4.10% | +70.39% | 54M | 3% | medium | 29 Mar 2019 | ||||
13 | - | income | 100.43 | 0.00% | - | - | 55M | 2% | medium | 07 May 2026 | ||||
14 | ACI-ETF | etf | 15.82 | -0.01% | -18.74% | +130.70% | 57M | 0% | high | 16 Jan 2022 | ||||
15 | - | fund-of-funds | 97.75 | 1.70% | +6.36% | +114.05% | 67M | 1.5% | medium | 12 Sep 2015 | ||||
16 | FNWSP | fund-of-funds | 111.76 | 3.33% | +9.15% | - | 73M | 3% | medium | 10 Jan 2025 | ||||
17 | AHFRFP19 | fixed-rate-return | 102.26 | 0.00% | +9.42% | - | 77M | Not reported | low | 06 Mar 2025 | ||||
18 | MSAF-MSAP-IV | fund-of-funds | 92.12 | - | -0.20% | +133.81% | 81M | 3% | medium | 24 Apr 2017 | ||||
19 | ABL-ISP-1 | income | 10.25 | 3.36% | +6.88% | - | 89M | 3% | medium | 22 Jul 2024 | ||||
20 | AGIPPF-MAP | fund-of-funds | 111.32 | - | +4.40% | +91.60% | 91M | 1.5% | medium | 11 Jun 2016 | ||||
21 | - | fund-of-funds | 78.36 | 2.27% | -9.40% | +124.51% | 92M | 2% | medium | 22 Dec 2015 | ||||
22 | - | income | 107.34 | 1.39% | +9.98% | +51.48% | 94M | Not available | medium | 07 May 2012 | ||||
23 | HBLT-ETF | etf | 106.54 | 0.00% | +0.60% | - | 102M | 0% | medium | 11 Sep 2022 | ||||
24 | NIP-I | income | 10.16 | 3.33% | +10.81% | +51.63% | 109M | 3% | medium | 10 Jan 2023 | ||||
25 | - | income | 54.37 | 1.12% | +5.72% | +37.20% | 111M | Not available | medium | 28 Oct 2008 |
Showing 1 - 25 of 392