As of 4/10/2026, 11:35:00 AM
Market Cap
641.86M
P/E Ratio (TTM)
0.00
Free Float
-
Volume (30D Avg)
8.23K
1Y Change
+97.02%
Shares Outstanding
9.51M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 968,556 | -98,425 | -10.35 |
| 2024 | 891,268 | 306,214 | 32.21 |
| 2023 | 1.04M | -343,161 | -36.1 |
| 2022 | 969,515 | -662,395 | -69.68 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 17, 2018 | Rs. 2.50 | 6.10% |
| Nov 17, 2017 | Rs. 5.00 | 7.96% |
| Oct 20, 2016 | Rs. 5.00 | 7.14% |
| Oct 13, 2015 | Rs. 3.00 | 4.59% |
| Oct 10, 2012 | Rs. 2.40 | 8.72% |
| Oct 21, 2011 | Rs. 4.00 | 24.89% |
| Oct 22, 2010 | Rs. 1.60 | 15.36% |
Bannu Woollen Mills Limited was incorporated in Pakistan as a Public Company in the year 1960 under the Companies Act, 1913 (now the Companies Ordinance, 1984). The Company is principally engaged in manufacture and sale of woollen yarn, cloth and blankets.
Bannu Woollen Mills Ltd D.I.Khan Road, Bannu
M/S. ShineWing Hameed Chaudhri & Co Chartered Accountants
CDC Share Registrar Services Limited, CDC House, 99-B, Block B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Shahnaz Sajjad Ahmad
Chairperson
Ahmed Kuli Khan Khattak
Company Secretary
Azmat Khan
Board of Directors