As of 3/11/2026, 8:36:13 AM
Market Cap
2.58B
P/E Ratio (TTM)
3.00
Free Float
-
Volume (30D Avg)
26.21K
1Y Change
+32.21%
Shares Outstanding
61.56M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2024 | - | 557,684 | 9.06 |
| 2023 | - | 324,604 | 5.27 |
| 2022 | - | -439,010 | -7.13 |
| 2021 | - | 203,393 | 3.3 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| May 09, 2025 | Rs. 4.00 | 15.59% |
| Apr 14, 2025 | Rs. 1.00 | 15.74% |
| May 09, 2024 | Rs. 4.00 | 13.33% |
| Mar 21, 2022 | Rs. 4.00 | 25.91% |
| Sep 21, 2021 | Rs. 6.00 | 21.65% |
| Mar 22, 2021 | Rs. 5.00 | 10.25% |
| May 13, 2020 | Rs. 1.05 | 4.39% |
| Sep 18, 2018 | Rs. 2.63 | 6.25% |
| Jan 11, 2017 | Rs. 2.63 | 10.84% |
| Sep 16, 2016 | Rs. 2.63 | 9.18% |
| Mar 21, 2016 | Rs. 4.20 | 5.43% |
| Mar 20, 2015 | Rs. 44.63 | 54.33% |
| Sep 25, 2014 | Rs. 25.00 | 27.23% |
| Apr 21, 2014 | Rs. 5.00 | 11.07% |
| Sep 25, 2013 | Rs. 5.00 | 11.19% |
| Mar 18, 2013 | Rs. 3.00 | 10.60% |
| Sep 26, 2012 | Rs. 1.00 | 5.08% |
Cyan Limited, a DH Group Company, is a Public Limited Company incorporated in Pakistan on April 23,1960 under the Companies Act, 1913 (now Companies Act, 2017). The Company is a subsidairy of Dawood Corporation (Private) Limited. The company is engaged in making equity investments in companies with high growth potential.
Dawood Centre, M.T. Khan Road Karachi, Pakistan
A.F. Ferguson & Co Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99 – B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal, Karachi
December
Chief Executive Officer
Muhammad Bilal Ahmed
Chairperson
Abdul Samad Dawood
Company Secretary
Khawaja Osama Musharraf