As of 4/10/2026, 11:49:44 AM
Market Cap
79.79B
P/E Ratio (TTM)
16.00
Free Float
-
Volume (30D Avg)
911.25K
1Y Change
+39.72%
Shares Outstanding
2.22B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 7.99M | 3.6 |
| 2024 | - | 8.14M | 3.66 |
| 2023 | - | 9.29M | 4.18 |
| 2022 | - | 9.76M | 4.39 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 09, 2026 | Rs. 0.66 | - |
| Dec 26, 2025 | Rs. 0.63 | - |
| Oct 20, 2025 | Rs. 0.63 | - |
| Jul 23, 2025 | Rs. 0.63 | 7.75% |
| Apr 08, 2025 | Rs. 0.55 | 8.31% |
| Jan 15, 2025 | Rs. 0.55 | 8.94% |
| Sep 24, 2024 | Rs. 0.50 | 11.48% |
| Jul 25, 2024 | Rs. 0.50 | 12.08% |
| Apr 16, 2024 | Rs. 0.50 | 13.57% |
| Jan 23, 2024 | Rs. 0.50 | 14.05% |
| Oct 12, 2023 | Rs. 0.50 | 16.74% |
| Jul 27, 2023 | Rs. 0.50 | 13.04% |
| Apr 19, 2023 | Rs. 0.45 | 12.46% |
| Jan 24, 2023 | Rs. 0.43 | 11.94% |
| Nov 02, 2022 | Rs. 0.43 | 11.55% |
| Jul 19, 2022 | Rs. 0.41 | 10.49% |
| Apr 25, 2022 | Rs. 0.39 | 9.44% |
| Feb 02, 2022 | Rs. 0.37 | 10.38% |
| Oct 28, 2021 | Rs. 0.33 | 11.09% |
| Jul 29, 2021 | Rs. 0.33 | 10.52% |
Dolmen City REIT was established under Trust Deed, dated 20 January 2015, executed between Arif Habib Dolmen REIT Management Limited (AHDRML), as the REIT Management Company (RMC) and Central Depositary Company of Pakistan Limited (CDCPL), as the Trustee; and is governed under the the Real Estate Investment Trust Regulations, 2015 (REIT Regulations 2015), promulgated and amended from time to time by the Securities & Exchange Commission of Pakistan (the SECP).
Arif Habib Centre, 23 M.T. Khan Road, Karachi
KPMG Taseer Hadi & Co., Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99-B, Block B, S.M.C.H.S, Main Shahra-e-Faisal, Karachi.
June
Chief Executive Officer
Muhammad Ejaz
Chairperson
Arif Habib
Company Secretary
Razi Haider
Board of Directors