As of 4/10/2026, 11:46:56 AM
Market Cap
43.12B
P/E Ratio (TTM)
1.87
Free Float
-
Volume (30D Avg)
6.02K
1Y Change
+107.20%
Shares Outstanding
80.08M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 17.09M | 288.2 |
| 2024 | - | 3.04M | 51.26 |
| 2023 | - | 917,234 | 15.46 |
| 2022 | - | -168,685 | -2.31 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 25, 2026 | Rs. 14.00 | - |
| Apr 17, 2025 | Rs. 5.00 | 3.20% |
| Sep 06, 2024 | Rs. 3.00 | 1.45% |
| Nov 04, 2022 | Rs. 4.00 | 3.33% |
| Sep 05, 2022 | Rs. 3.00 | 3.19% |
| Oct 20, 2021 | Rs. 2.75 | 3.29% |
| Jun 18, 2021 | Rs. 3.50 | 3.80% |
| Sep 22, 2020 | Rs. 4.00 | 2.07% |
| Sep 05, 2019 | Rs. 3.00 | 6.77% |
| May 13, 2019 | Rs. 4.00 | 5.14% |
| Apr 22, 2019 | Rs. 4.00 | 3.07% |
| Nov 28, 2018 | Rs. 2.00 | 1.74% |
| Apr 17, 2018 | Rs. 1.00 | 0.57% |
| Apr 14, 2017 | Rs. 5.00 | 2.35% |
| Mar 31, 2016 | Rs. 5.00 | 3.66% |
| Sep 18, 2013 | Rs. 1.00 | 8.28% |
| Mar 22, 2013 | Rs. 5.00 | 9.23% |
| Apr 13, 2012 | Rs. 1.00 | 2.92% |
| May 20, 2010 | Rs. 0.50 | 0.97% |
| Jan 18, 2005 | Rs. 2.50 | 2.72% |
Dawood Lawrencepur Limited was incorporated in Pakistan in the year 2004 as a public listed company. It was formed as a result of a Scheme of Arrangement for Amalgamation in terms of the provisions of the (now repealed) Companies Ordinance, 1984 between Dawood Cotton Mills Limited (DCM), Dilon Limited (DL), Burewala Textile Mills Limited (BTM) and Lawrencepur Woollen and Textile Mills Limited (LWTM). The Company manages investment in its subsidiaries and associated companies and is engaged in the business of trading and marketing of renewable energy solutions, mainly solar, to commercial and industrial consumers, along with the legacy textile business.
3rd Floor, Dawood Centre M. T. Khan Road Karachi, Pakistan
A.F. Fergusons Chartered Accountants.
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
December
Chief Executive Officer
Muhammad Bilal Ahmed
Chairperson
Ruhail Muhammad
Company Secretary
Khawaja Osama Musharraf
Board of Directors