As of 4/10/2026, 11:46:43 AM
Market Cap
32.34B
P/E Ratio (TTM)
0.00
Free Float
-
Volume (30D Avg)
2.17M
1Y Change
-2.65%
Shares Outstanding
908.92M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 77.41M | -3.04M | -3.35 |
| 2024 | 75.68M | 610,340 | 0.45 |
| 2023 | 81.22M | 9.23M | 9.45 |
| 2022 | 82.06M | 11.71M | 12.39 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Mar 19, 2024 | Rs. 1.00 | 19.36% |
| Oct 26, 2023 | Rs. 2.50 | 17.01% |
| Aug 18, 2023 | Rs. 1.50 | 17.25% |
| Apr 27, 2023 | Rs. 1.00 | 18.51% |
| Apr 14, 2023 | Rs. 2.50 | 16.27% |
| Oct 24, 2022 | Rs. 2.50 | 27.64% |
| Aug 19, 2022 | Rs. 2.50 | 34.12% |
| Apr 27, 2022 | Rs. 5.00 | 23.67% |
| Mar 07, 2022 | Rs. 5.50 | 27.38% |
| Oct 27, 2021 | Rs. 3.00 | 19.35% |
| Sep 08, 2021 | Rs. 7.00 | 14.14% |
| Jun 10, 2021 | Rs. 0.80 | 4.22% |
| Apr 01, 2021 | Rs. 1.25 | 2.26% |
| Apr 08, 2020 | Rs. 0.20 | 2.96% |
| Nov 12, 2019 | Rs. 0.60 | 2.92% |
| Mar 21, 2019 | Rs. 0.30 | 2.99% |
| Sep 07, 2018 | Rs. 0.80 | 6.15% |
| Mar 20, 2018 | Rs. 0.80 | 4.54% |
| Nov 06, 2017 | Rs. 0.45 | 1.45% |
Engro Polymer and Chemicals Limited was incorporated in Pakistan in 1997 under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017). The Company is a subsidiary of Engro Corporation Limited, which is a subsidiary of Dawood Hercules Corporation Limited. The Company’s principal activity is to manufacture, market and sell Poly Vinyl Chloride (PVC), Vinyl Chloride Monomer (VCM), Caustic soda and other related chemicals. The Company is also engaged in the supply of surplus power generated from its power plants to Engro Fertilizers Limited.
8th Floor, The Harbor Front Building, HC-3, Marine Drive, Block 4, Clifton, Karachi
A.F. Fergusons & Co Chartered Accountants. State Life Building No. 1-C, I.I. Chundrigar Road, Karachi
FAMCO Share Registration Services (Private) Limited 8-F, Next to Hotel Faran, Nursery, Block 6, P.E.C.H.S., Shahra-e-Faisal, Karachi.
December
Chief Executive Officer
Abdul Qayoom
Chairperson
Ahsan Zafar Syed
Company Secretary
Saqib Rafique
Board of Directors