As of 5/22/2026, 12:00:00 AM
Market Cap
3.38B
P/E Ratio (TTM)
11.92
Free Float
-
Shares Outstanding
7.77M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 23.90M | 614,436 | 79.09 |
| 2024 | 25.67M | 1.25M | 161.5 |
| 2023 | 23.40M | 754,562 | 97.13 |
| 2022 | 14.36M | 28,863 | 3.72 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Jul 21, 2025 | Rs. 10.00 | 1.15% |
| Jul 19, 2024 | Rs. 10.00 | 1.85% |
| Jul 20, 2023 | Rs. 10.00 | 3.33% |
| Jul 21, 2017 | Rs. 12.50 | 2.81% |
| Aug 10, 2016 | Rs. 10.00 | 1.31% |
| Aug 07, 2015 | Rs. 7.50 | 0.69% |
| Jun 27, 2014 | Rs. 7.50 | 3.02% |
| Jul 23, 2013 | Rs. 6.00 | 1.37% |
Exide Pakistan Limited is a public limited company and is incorporated in Pakistan. The Company is engaged in the manufacturing and sale of batteries, chemicals and acid and also supply solar energy solutions.
A 44, Hill Street, Off. Manghopir Road, S.I.T.E., Karachi
Yousuf Adil & Co Chartered Accountants
THK Associates (Private) Limited, 2nd Floor, State Life Building No.3, Dr. Ziauddin Ahmed Road, Karachi
March
Chief Executive Officer
Arshad Shehzada
Chairperson
Arif Hashwani