As of 4/10/2026, 11:40:11 AM
Market Cap
1.47B
P/E Ratio (TTM)
1.03
Free Float
-
Volume (30D Avg)
1.13M
1Y Change
+181.82%
Shares Outstanding
316.61M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 1.19M | 3.75 |
| 2024 | - | -159,306 | -0.5 |
| 2023 | - | -64,652 | -0.2 |
| 2022 | - | 92,227 | 0.29 |
| Ex-Date | Bonus (%) |
|---|---|
| Oct 22, 2010 | 10.00% |
| Oct 23, 2009 | 15.00% |
| May 21, 2009 | 10.00% |
| Oct 23, 2008 | 40.00% |
| Oct 31, 2007 | 20.00% |
| Oct 24, 2006 | 35.14% |
| Apr 01, 2005 | 30.00% |
| Oct 24, 2003 | 15.00% |
| Jul 21, 2003 | 20.00% |
| Mar 07, 2000 | 20.00% |
| Feb 13, 1999 | 12.50% |
| Jan 15, 1998 | 10.00% |
First Capital Securities Corporation Limited was incorporated in Pakistan on April 11, 1994 as a public limited company under the repealed Companies Ordinance, 1984 (Now Companies Act 2017) and is listed on the Pakistan Stock Exchange. The Company is involved in making long and short term investments, money market operations and financial consultancy services.
First Capital House, 96-B/1, Lower Ground Floor, M.M. Alam Road, Gullberg-III, Lahore
Malik Haroon Ahmad & Co, Chartered Accountants
M/s Corplink (Pvt) Limited Wings Arcade,1-K commercial Model town Lahore
June
Chief Executive Officer
Aamna Taseer
Company Secretary
Sajjad Ahmad
Board of Directors