As of 5/25/2026, 12:00:00 AM
Market Cap
20.91B
P/E Ratio (TTM)
7.91
Free Float
-
Shares Outstanding
400.27M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 19.62M | 2.20M | 5.51 |
| 2024 | 18.17M | 1.74M | 4.35 |
| 2023 | 18.32M | 1.23M | 3.08 |
| 2022 | 16.19M | 1.35M | 3.38 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| May 07, 2026 | Rs. 0.50 | 1.91% |
| Nov 04, 2025 | Rs. 0.50 | 2.71% |
| May 07, 2025 | Rs. 1.00 | 2.37% |
| Oct 18, 2022 | Rs. 1.00 | 4.96% |
| May 05, 2021 | Rs. 0.75 | 2.04% |
| Oct 17, 2019 | Rs. 0.50 | 19.72% |
| Oct 18, 2018 | Rs. 1.50 | 8.34% |
| Oct 16, 2017 | Rs. 1.50 | 10.78% |
| Feb 23, 2017 | Rs. 1.50 | 6.35% |
| Sep 19, 2016 | Rs. 1.00 | 4.59% |
| Feb 24, 2016 | Rs. 1.50 | 3.85% |
| Oct 18, 2006 | Rs. 0.50 | 3.67% |
The Company was incorporated in Pakistan on December 29, 1960 as a Public Limited Company. It is principally engaged in production and sale of cement.
Pace Tower, 1st Floor, 27-H, College Road, Gulberg II, Lahore
Kreston Hyder Bhimji & Co, Chartered Accountants
M/s. Corplink (Pvt) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
June
Chief Executive Officer
Muhammad Tousif Peracha
Chairperson
Khalid Siddiq Tirmizey
Company Secretary
Farrukh Naveed