As of 4/10/2026, 11:48:10 AM
Market Cap
12.84B
P/E Ratio (TTM)
7.86
Free Float
-
Volume (30D Avg)
5.28M
1Y Change
-11.63%
Shares Outstanding
1.13B
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 8.01M | 2.10M | 1.85 |
| 2024 | 8.31M | 2.61M | 2.3 |
| 2023 | 6.83M | 2.15M | 1.9 |
| 2022 | 6.02M | 1.36M | 1.2 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 28, 2022 | Rs. 0.35 | 4.32% |
| Oct 18, 2017 | Rs. 0.10 | 1.17% |
| Oct 21, 2015 | Rs. 0.18 | 12.65% |
| Mar 30, 2015 | Rs. 0.18 | 15.81% |
| Nov 12, 2014 | Rs. 1.75 | 12.58% |
| Oct 20, 2014 | Rs. 1.50 | 4.60% |
| May 15, 2014 | Rs. 1.50 | 7.54% |
| Mar 12, 2014 | Rs. 1.11 | 7.98% |
| Nov 13, 2013 | Rs. 1.50 | 9.77% |
| Oct 11, 2013 | Rs. 4.29 | 6.93% |
| Oct 18, 2012 | Rs. 1.00 | 11.45% |
| May 22, 2012 | Rs. 1.00 | 12.27% |
| Oct 21, 2011 | Rs. 1.00 | 7.83% |
| May 28, 2010 | Rs. 0.50 | 11.97% |
| Mar 24, 2010 | Rs. 0.75 | 8.50% |
| Nov 23, 2009 | Rs. 0.35 | 7.44% |
| Sep 18, 2009 | Rs. 0.35 | 20.49% |
| May 18, 2009 | Rs. 0.25 | 19.64% |
| Mar 20, 2009 | Rs. 0.70 | 16.75% |
| Nov 28, 2008 | Rs. 4.00 | 13.61% |
Hum Network Limited was incorporated in Pakistan on February 25, 2004 as a public limited company under the repealed Companies Ordinance, 1984. The company's principle business is to launch transnational satellite channels and aims at presenting a wide variety of cultural heritage. Its core areas of operation are production, advertisement, entertainment and media marketing.
Hum TV, Plot No. 10/11, Hassan Ali Street, Off. I.I Chundrigar Road, Karachi
M/s. EY Ford Rhodes Chartered Accountants
F.D Registrar Srvices Limited, 17th Floor, Saima Trade Tower - A, I.I. Chundrigar Road, Karachi
June
Chief Executive Officer
Duraid Qureshi
Company Secretary
Mohsin Naeem
Board of Directors