As of 4/21/2026, 7:27:54 AM
Market Cap
1.38B
P/E Ratio (TTM)
2.19
Free Float
-
Volume (30D Avg)
4.91K
1Y Change
+2.55%
Shares Outstanding
16.52M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 11.74M | 670,909 | 40.62 |
| 2024 | 11.33M | -619,449 | -37.5 |
| 2023 | 9.28M | 419,313 | 25.39 |
| 2022 | 11.97M | 464,007 | 28.09 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Jan 19, 2026 | Rs. 4.00 | - |
| Jan 18, 2024 | Rs. 4.00 | 5.03% |
| Jan 19, 2022 | Rs. 3.50 | 5.38% |
| Jan 20, 2021 | Rs. 3.50 | 4.86% |
| Jan 16, 2020 | Rs. 3.00 | 5.17% |
| Jan 17, 2019 | Rs. 2.60 | 3.59% |
| Jan 18, 2018 | Rs. 3.50 | 5.84% |
| Jan 23, 2017 | Rs. 1.00 | 2.36% |
| Jan 23, 2013 | Rs. 2.00 | 8.11% |
| Jan 24, 2012 | Rs. 1.50 | 8.84% |
| Jan 22, 2010 | Rs. 1.00 | 4.26% |
Noon Sugar Mills Limited was incorporated in the year 1964 as a Public Company. The principal activity of the Company is manufacturing and sale of white sugar and spirit.
66‐Garden Block, New Garden Town, Lahore.
Shinewing Hameed Chaudhri & Co., Chartered Accountants
Corplink (Pvt) Limited Wings Arcade, 1-K Commercial, Model Town, Lahore
September
Chief Executive Officer
Lt Col Abdul Khaliq Khan (Retd)
Chairperson
K. Iqbal Talib
Company Secretary
Nasir Iqbal Ansari
Board of Directors