Market Cap
632.24M
P/E Ratio (TTM)
10.56
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
49.47M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 73,604 | 1.49 |
| 2024 | - | 78,799 | 1.59 |
| 2023 | - | 56,636 | 1.14 |
| 2022 | - | 146,979 | 2.97 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 30, 2025 | Rs. 1.75 | 17.67% |
| Nov 01, 2024 | Rs. 2.20 | 16.05% |
| Jun 14, 2023 | Rs. 3.50 | 81.94% |
| Dec 07, 2022 | Rs. 1.00 | 9.09% |
| Oct 19, 2020 | Rs. 0.25 | 0.87% |
| Oct 15, 2019 | Rs. 0.75 | 2.77% |
| Oct 15, 2018 | Rs. 1.25 | 4.29% |
| Oct 18, 2017 | Rs. 0.75 | 4.27% |
| Oct 14, 2016 | Rs. 0.50 | 2.65% |
| Nov 20, 2009 | Rs. 0.50 | 3.42% |
Pak-Gulf Leasing Company Limited was incorporated in Pakistan on December 27, 1994 as a public limited company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017) and commenced its operations on September 16, 1996. The Company is principally engaged in the business of leasing.
Unibro House, Ground & Mezzanine Floor, Plot No 114, 9th Floor East Street Phase 1 DHA Karachi, Pakistan.
BDO Ebrahim & Co. Chartered Accountants
THK Associates (Private) Limited 1st Floor, 40-C, Block-6, P.E.C.H.S., Karachi,
June
Chief Executive Officer
Mahfuz-ur-Rehman Pasha
Chairperson
Sohail Inam Ellahi
Company Secretary
Mehreen Usama