As of 4/10/2026, 11:36:35 AM
Market Cap
5.28B
P/E Ratio (TTM)
9.70
Free Float
-
Volume (30D Avg)
1.70K
1Y Change
+18.94%
Shares Outstanding
30.81M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 40.22M | 256,993 | 8.34 |
| 2024 | 41.46M | 119,602 | 3.88 |
| 2023 | 32.68M | 203,112 | 6.59 |
| 2022 | 30.70M | 2.64M | 85.67 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 19, 2022 | Rs. 4.00 | 6.15% |
| Oct 20, 2021 | Rs. 2.50 | 12.71% |
| May 31, 2021 | Rs. 5.00 | 8.06% |
| Oct 18, 2019 | Rs. 3.50 | 10.94% |
| Oct 19, 2018 | Rs. 2.25 | 6.70% |
| Oct 19, 2017 | Rs. 1.50 | 3.90% |
| Oct 21, 2016 | Rs. 0.50 | 1.60% |
| Oct 23, 2014 | Rs. 1.50 | 3.92% |
| Oct 24, 2013 | Rs. 2.00 | 6.56% |
Reliance Weaving Mills Ltd. was incorporated in Pakistan as a public limited company on April 07, 1990 under the Companies Ordinance, 1984 (now the Companies Act, 2017). The Company commenced its operations on May 14, 1990 and is principally engaged in the manufacture and sale of yarn and fabric.
2nd Floor Trust Plaza, LMQ Road, Multan.
M/s. ShineWing Hameed Chaudhri & Co Chartered Accountants.
M/s CDC Pakistan Ltd., CDC House 99-B, Block 'B', S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Faisal Ahmed
Chairperson
Fawad Ahmed Mukhtar
Company Secretary
Kamran Ahmad Awan
Board of Directors