As of 4/10/2026, 11:35:00 AM
Market Cap
12.54B
P/E Ratio (TTM)
0.00
Free Float
-
Volume (30D Avg)
496.53
1Y Change
+1.33%
Shares Outstanding
8.25M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 8.85M | 829,413 | 100.57 |
| 2024 | 9.70M | -2.05M | -248.34 |
| 2023 | 29.35M | 970,844 | 117.72 |
| 2022 | 21.48M | 1.68M | 203.81 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Jan 03, 2023 | Rs. 46.00 | 6.01% |
| Jan 04, 2022 | Rs. 46.00 | 6.98% |
| Jan 04, 2021 | Rs. 10.00 | 1.81% |
| Jan 08, 2020 | Rs. 46.00 | 5.75% |
| Jan 03, 2019 | Rs. 75.00 | 8.14% |
| Jan 11, 2018 | Rs. 75.00 | 7.77% |
| Jan 12, 2017 | Rs. 120.00 | 8.37% |
| Jan 18, 2016 | Rs. 10.00 | 1.18% |
| Jan 15, 2015 | Rs. 10.00 | 0.78% |
| Jan 10, 2014 | Rs. 20.00 | 1.39% |
| Jan 02, 2013 | Rs. 120.00 | 15.70% |
| Jan 03, 2012 | Rs. 10.00 | 1.00% |
| Dec 17, 2010 | Rs. 60.00 | 7.09% |
| May 21, 2010 | Rs. 30.00 | 8.11% |
| Dec 11, 2009 | Rs. 60.00 | 6.73% |
| May 18, 2009 | Rs. 30.00 | 9.05% |
| Nov 20, 2008 | Rs. 60.00 | 12.00% |
| May 21, 2008 | Rs. 30.00 | 5.75% |
| Dec 19, 2007 | Rs. 60.00 | 5.06% |
| May 26, 2007 | Rs. 30.00 | 3.45% |
Siemens (Pakistan) Engineering Co.Ltd was incorporated in Pakistan in 1953 as a public limited company. The Company is principally engaged in execution of projects under contracts and in manufacturing, installation and sale of electronic and electrical capital goods.
B - 72 Estate Avenue, S.I.T.E, Karachi
M/s A. F. Ferguson & Co. Chartered Accountants
THK Associates (Pvt.) Limited, Karachi
September
Chief Executive Officer
Syed Muhammad Daniyal
Company Secretary
Babar Aijaz
Board of Directors