As of 4/10/2026, 11:37:57 AM
Market Cap
51.86B
P/E Ratio (TTM)
8.87
Free Float
-
Volume (30D Avg)
37.81K
1Y Change
+61.70%
Shares Outstanding
81.03M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 29.61M | 2.56M | 31.57 |
| 2024 | 26.55M | 2.19M | 27.03 |
| 2023 | 31.93M | 2.75M | 33.95 |
| 2022 | 37.35M | 4.26M | 52.54 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Feb 20, 2026 | Rs. 15.00 | - |
| Mar 07, 2025 | Rs. 4.00 | 2.51% |
| Oct 15, 2024 | Rs. 6.00 | 2.00% |
| Mar 07, 2024 | Rs. 2.00 | 2.90% |
| Oct 13, 2023 | Rs. 6.50 | 3.56% |
| Mar 06, 2023 | Rs. 1.50 | 2.23% |
| Oct 12, 2022 | Rs. 2.50 | 2.83% |
| Mar 07, 2022 | Rs. 5.00 | 3.14% |
| Oct 04, 2021 | Rs. 6.00 | 2.63% |
| Mar 11, 2021 | Rs. 4.00 | 1.91% |
| Oct 14, 2020 | Rs. 3.50 | 1.17% |
| Mar 11, 2020 | Rs. 1.50 | 1.86% |
| Oct 17, 2019 | Rs. 5.50 | 3.33% |
| Mar 12, 2019 | Rs. 2.50 | 3.13% |
| Oct 11, 2018 | Rs. 8.50 | 3.34% |
| May 08, 2018 | Rs. 2.50 | 3.87% |
| Mar 14, 2018 | Rs. 2.50 | 3.75% |
| Sep 28, 2017 | Rs. 16.00 | 3.55% |
| Mar 10, 2017 | Rs. 3.75 | 1.82% |
| Sep 20, 2016 | Rs. 6.25 | 2.54% |
Thal Limited was incorporated on January 31, 1966 as a public company limited by shares under the Companies Act, 1913 (now the Companies Act, 2017). The Company is engaged in the manufacture of jute goods, engineering goods, papersack and laminate sheets.
4th Floor, House of Habib, 3-Jinnah Co-operative Housing Society, Block 7/8, Sharae Faisal, Karachi
A.F. Ferguson Chartered Accountants
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Muhammad Tayyab Ahmad Tareen
Chairperson
Imran Ali Habib
Company Secretary
Sameer Amlani
Board of Directors