Market Cap
6.45B
P/E Ratio (TTM)
3.98
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
499.32M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 1.51M | 3.62 |
| 2024 | - | 2.03M | 4.87 |
| 2023 | - | 1.01M | 3.01 |
| 2022 | - | 921,719 | 3.12 |
| Ex-Date | Bonus (%) |
|---|---|
| Apr 17, 2026 | 20.00% |
| Mar 24, 2026 | 20.00% |
| Apr 16, 2025 | 20.00% |
| Apr 17, 2020 | 13.42% |
| Mar 15, 2019 | 15.00% |
| Apr 20, 2018 | 13.00% |
| Apr 20, 2017 | 11.00% |
| Apr 15, 2016 | 40.00% |
| Apr 06, 2015 | 40.00% |
| Apr 21, 2014 | 31.06% |
| Apr 22, 2013 | 23.00% |
| Apr 20, 2012 | 15.00% |
| Apr 22, 2011 | 24.00% |
| Apr 22, 2010 | 16.00% |
| Apr 20, 2009 | 14.00% |
| Mar 22, 2008 | 20.00% |
| Apr 20, 2007 | 10.00% |
| Sep 14, 2006 | 25.00% |
| Apr 07, 2006 | 11.11% |
| Nov 15, 2005 | 25.00% |
The United Insurance Company of Pakistan Limited was incorporated on October 20, 1959, in Pakistan as a Public Limited Company under the Defunct Companies Act, 1913, now the Companies Act, 2017.The principal activity of the Company is General Insurance Business and it qualifies as a domestic insurance company under the Insurance Ordinance, 2000 and undertakes Fire & Property Damage, Marine Aviation & Transport, Motor, Crop and Miscellaneous General Insurance. The Company has been allowed to carry on Window Takaful Operation on August 18, 2014 by the Securities and Exchange Commission of Pakistan (SECP) under the Takaful Rules, 2012. The Company has not transacted any insurance business outside Pakistan.
204, 2nd Floor, Madina City Mall, Abdullah Haroon Road, Saddar Karachi.
M/S. RSM Avais Hyder Liaquat Nauman Chartered Accountants
M/s FD Registrar Services (SMC-Pvt) Ltd. 1705 17th Floor Saima Trade Center, I.I Chundrigar Road, Karachi.
December
Chief Executive Officer
Muhammad Akram Shahid
Chairperson
Muhammad Ashraf Khan
Company Secretary
Syed Muhammad Tariq Nabeel Jafri