Managed by NBP Fund Management Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | +0.26% | - |
| 15 Days | -4.19% | - |
| 30 Days | -8.61% | - |
| 90 Days | +7.83% | - |
| 180 Days | +24.87% | - |
| 1 Year | +95.80% | +95.80% |
| 3 Years | +531.82% | +84.87% |
| 5 Years | +487.44% | +42.49% |
| 10 Years | - | - |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | +0.26% | -4.19% | -8.61% | +7.83% | +24.87% | +95.80% | +531.82% | +487.44% | - |
| Annualized Returns (CAGR) | - | - | - | - | - | +95.80% | +84.87% | +42.49% | - |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
| Fund | Payout Per Unit | Date |
|---|---|---|
| HIFA | 0.33 | 2025-06-27 |
| HIFA | 0.4 | 2023-06-29 |
Coming Soon
Compare NBP Financial Sector Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| NBP Financial Sector Fund | 95.80% | 84.87% | 42.49% |
| UBL Financial Sector Fund | 89.63% | 78.04% | 40.81% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| Pakistan Pension Fund - Equity | 67.35% | 73.32% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |