Managed by UBL Fund Managers Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | -0.01% | - |
| 15 Days | -3.81% | - |
| 30 Days | -6.59% | - |
| 90 Days | +7.52% | - |
| 180 Days | +17.52% | - |
| 1 Year | +89.63% | +89.63% |
| 3 Years | +464.38% | +78.04% |
| 5 Years | +453.55% | +40.81% |
| 10 Years | +344.30% | +16.08% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | -0.01% | -3.81% | -6.59% | +7.52% | +17.52% | +89.63% | +464.38% | +453.55% | +344.30% |
| Annualized Returns (CAGR) | - | - | - | - | - | +89.63% | +78.04% | +40.81% | +16.08% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare UBL Financial Sector Fund with 4 similar funds from equity → actively managed
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| UBL Financial Sector Fund | 89.63% | 78.04% | 40.81% |
| NBP Financial Sector Fund | 95.80% | 84.87% | 42.49% |
| Alfalah GHP Dedicated Equity Fund | 50.15% | 105.61% | - |
| Pakistan Pension Fund - Equity | 67.35% | 73.32% | - |
| MCB Pakistan Stock Market Fund | 65.77% | 71.83% | 31.80% |