Managed by UBL Fund Managers Limited
| Period | Absolute | CAGR |
|---|---|---|
| 1 Day | - | - |
| 15 Days | -4.56% | - |
| 30 Days | -5.86% | - |
| 90 Days | +0.16% | - |
| 180 Days | +7.35% | - |
| 1 Year | +49.20% | +49.20% |
| 3 Years | +200.98% | +44.38% |
| 5 Years | +212.87% | +25.62% |
| 10 Years | +364.11% | +16.59% |
| Return Type | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Returns | - | -4.56% | -5.86% | +0.16% | +7.35% | +49.20% | +200.98% | +212.87% | +364.11% |
| Annualized Returns (CAGR) | - | - | - | - | - | +49.20% | +44.38% | +25.62% | +16.59% |
Absolute returns show the total percentage change over the period.
Annualized returns (CAGR) show the average yearly growth rate over the period.
Source: MUFAP
Source: FMR
Source: FMR
Source: FMR
Source: FMR
Compare UBL Asset Allocation Fund with 4 similar funds from hybrid → asset allocation
| Mutual Fund | 1Y Returns | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| UBL Asset Allocation Fund | 49.20% | 44.38% | 25.62% |
| MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 66.64% | 67.15% | - |
| MCB Pakistan Asset Allocation Fund | 53.16% | 60.57% | 29.21% |
| NBP Sarmaya Izafa Fund | 46.70% | 56.72% | 28.85% |
| Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | 46.84% | 50.38% | 25.81% |