Explore mutual funds returns, risk ratings, AUM, and expense ratios — all in one place. Use filters to narrow down your search and find the right fund for your goals.
Showing 1 - 25 of 407 mutual funds
# | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MFPF-V. CON | fund-of-funds | 53.96 | 1.14% | +9.44% | +39.95% | 44M | 1% | medium | 18 Aug 2023 | ||||
2 | ALHIEF | Equity | 95.47 | 3.33% | - | - | 883M | Not available | high | 01 Jul 2026 | ||||
3 | HBL EF | Equity | 38.44 | 2.25% | +25.39% | +218.13% | - | 2% | high | 20 Jan 2006 | ||||
4 | MDAAF | asset-allocation | 80.87 | 2.25% | +4.83% | - | 1.24 B | Not reported | high | 28 Aug 2024 | ||||
5 | UBL-PETF | etf | 27.99 | 0.00% | +9.15% | +283.45% | - | Not reported | high | 23 Mar 2020 | ||||
6 | HBL IF(B) | Equity | 20.79 | 2.25% | +17.27% | +196.23% | - | 2% | high | 02 Jul 2018 | ||||
7 | IPPF-II AKTIP 7 | fund-of-funds | 130.74 | 3.33% | +12.16% | +38.25% | 257M | 2% | medium | 21 Aug 2023 | ||||
8 | - | asset-allocation | 119.11 | 3.33% | +9.70% | +52.15% | 29.67 B | Not available | high | 18 Aug 2023 | ||||
9 | NIEF | Equity | 23.57 | 3.33% | +20.96% | +241.72% | 5.32 B | 3% | high | 21 Apr 2016 | ||||
10 | HBL GF(B) | Equity | 43.56 | 2.25% | +14.28% | +195.24% | - | 2% | high | 02 Jul 2018 | ||||
11 | - | Equity | 105.04 | 0.00% | - | - | 340M | 0% | high | 31 Mar 2026 | ||||
12 | - | asset-allocation | 157.72 | 3.33% | +11.71% | - | 3.65 B | 3% | high | 19 Oct 2023 | ||||
13 | FIAAF | asset-allocation | 92.97 | 3.33% | +10.75% | +57.00% | 699M | 3% | high | 09 Sep 2015 | ||||
14 | - | fund-of-funds | 118.96 | 2.27% | +9.63% | +46.83% | 122M | 2% | medium | 22 Dec 2015 | ||||
15 | MEF | Equity | 64.40 | 3.33% | +6.10% | +207.35% | 5.98 B | 3% | high | 30 Nov 2016 | ||||
16 | HBL EQF | Equity | 233.76 | 2.25% | +1.82% | +182.35% | - | 2% | high | 26 Sep 2011 | ||||
17 | HBL MAF | balanced | 222.17 | 2.25% | +10.39% | +146.22% | - | 2% | high | 08 Nov 2007 | ||||
18 | - | asset-allocation | 196.65 | 2.80% | +9.19% | +34.68% | 1.71 B | Not available | high | 10 Oct 2011 | ||||
19 | FPAP-III | fund-of-funds | 112.88 | 3.33% | +9.57% | - | 5.21 B | 3% | medium | 29 May 2025 | ||||
20 | FNWSP | fund-of-funds | 111.93 | 3.33% | +9.14% | - | 71M | 3% | medium | 10 Jan 2025 | ||||
21 | AGIVF | asset-allocation | 145.14 | 2.25% | +9.36% | +51.94% | 989M | 2% | high | 12 Oct 2017 | ||||
22 | AFSF | Equity | 93.93 | 0.00% | - | - | 865M | 0% | high | 09 Feb 2026 | ||||
23 | FBWSP | fund-of-funds | 111.60 | 3.33% | +8.79% | - | 52M | 3% | medium | 10 Jan 2025 | ||||
24 | FPAP-II | fund-of-funds | 111.02 | 3.33% | +9.54% | - | 203M | 3% | medium | 11 Aug 2025 | ||||
25 | MFPF-CON | fund-of-funds | 126.24 | 1.14% | +7.65% | +75.78% | 213M | 1% | medium | 12 Apr 2013 |
Showing 1 - 25 of 407