As of 4/10/2026, 11:49:16 AM
Market Cap
6.36B
P/E Ratio (TTM)
6.61
Free Float
-
Volume (30D Avg)
53.25K
1Y Change
+49.84%
Shares Outstanding
65.34M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | - | 979,262 | 14.99 |
| 2024 | - | 611,947 | 9.36 |
| 2023 | - | 184,672 | 2.83 |
| 2022 | - | 826,552 | 12.65 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Nov 11, 2024 | Rs. 7.00 | 1.00% |
| Oct 20, 2022 | Rs. 4.00 | 1.08% |
| Oct 20, 2021 | Rs. 3.00 | 0.81% |
| Oct 20, 2020 | Rs. 1.50 | 0.36% |
| Oct 17, 2018 | Rs. 2.00 | 0.67% |
| Oct 19, 2017 | Rs. 3.00 | 0.79% |
| Oct 20, 2016 | Rs. 2.50 | 0.59% |
| Oct 13, 2015 | Rs. 4.00 | 0.73% |
| Oct 16, 2014 | Rs. 2.50 | 0.96% |
| Sep 11, 2013 | Rs. 2.50 | 1.04% |
| Sep 20, 2012 | Rs. 1.44 | 0.48% |
| May 07, 2012 | Rs. 0.88 | 0.90% |
| Oct 13, 2011 | Rs. 2.00 | 0.71% |
| Sep 17, 2010 | Rs. 2.99 | 1.50% |
| Sep 19, 2008 | Rs. 1.50 | 0.25% |
| Sep 23, 2006 | Rs. 7.50 | 0.28% |
| Sep 17, 2005 | Rs. 10.00 | 0.48% |
| Sep 20, 2004 | Rs. 15.00 | 0.69% |
| Sep 20, 2003 | Rs. 10.00 | 0.37% |
| Sep 21, 2001 | Rs. 5.00 | 793.65% |
Arif Habib Limited is a public listed company incorporated in Pakistan under the repealed Companies Ordinance, 1984 which has now been replaced by Companies Act, 2017. The Company was initially incorporated as an unquoted public limited company wholly owned by Arif Habib Corporation Limited. The principal activities of the Company are investments, share brokerage, inter-bank brokerage, Initial Public Offer (IPO) underwriting, advisory and consultancy services.
Arif Habib Centre, 23 MT Khan Road Karachi, Pakistan
M/s Rahman Sarfaraz Rahim Iqbal Rafiq Chartered Accountants
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
June
Chief Executive Officer
Muhammad Shahid Ali Habib
Chairperson
Zafar Alam
Company Secretary
Muhammad Taha Siddiqui
Board of Directors