As of 5/25/2026, 12:00:00 AM
Market Cap
9.10B
P/E Ratio (TTM)
-
Free Float
-
Shares Outstanding
108.73M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 26.33M | -1.97M | -18.13 |
| 2024 | 34.01M | -204,358 | -2.36 |
| 2023 | 27.38M | 205,300 | -2.61 |
| 2022 | 23.96M | 1.83M | 23.81 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Jun 07, 2023 | Rs. 3.00 | 0.61% |
| Jan 31, 2020 | Rs. 12.50 | 6.96% |
| Oct 10, 2019 | Rs. 15.00 | 7.32% |
| May 09, 2019 | Rs. 2.00 | 6.83% |
| Mar 04, 2019 | Rs. 9.50 | 5.42% |
| Oct 16, 2018 | Rs. 8.25 | 3.87% |
| Nov 06, 2017 | Rs. 2.00 | 2.23% |
| Oct 09, 2015 | Rs. 1.50 | 4.67% |
| May 13, 2015 | Rs. 2.00 | 5.32% |
| Oct 10, 2014 | Rs. 3.00 | 5.43% |
| May 15, 2014 | Rs. 2.50 | 3.83% |
| Oct 14, 2013 | Rs. 4.00 | 2.38% |
| Oct 11, 2012 | Rs. 4.50 | 13.28% |
| May 18, 2012 | Rs. 5.00 | 10.44% |
| Oct 17, 2011 | Rs. 5.00 | 7.25% |
| Oct 08, 2010 | Rs. 2.00 | 9.05% |
| Nov 12, 2009 | Rs. 1.50 | 1.20% |
| Oct 06, 2008 | Rs. 1.50 | 1.64% |
| Sep 17, 2005 | Rs. 3.00 | 1.25% |
| Oct 14, 2003 | Rs. 5.50 | 2.50% |
The Company was incorporated in Pakistan in 1980 as a Public Limited Company. The principal business of the Company is manufacturing of Polyester Filament Yarn through its self-produced Polyester Polymer/Chips. The Company also produces Pet Preforms.
Room No 32 First Floor Ahmed Complex, Jinnah Road Quetta, Pakistan.
M/s Kreston Hyder Bhimji & Co Chartered Accountants.
F.D Registrar Services (Pvt) Limited, I 705-A, 17th Floor, Saima Trade Tower - A, I.I. Chundrigar Road, Karachi
June
Chief Executive Officer
Shabbir Diwan
Chairperson
Abdul Razak Diwan
Company Secretary
Shameer Muhammad Haroon