Market Cap
10.06B
P/E Ratio (TTM)
29.23
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
138.70M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 16.87M | 367,452 | 2.65 |
| 2024 | 13.80M | 347,765 | 2.51 |
| 2023 | 14.43M | 797,680 | 5.75 |
| 2022 | 12.31M | 986,213 | 7.11 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 13, 2021 | Rs. 2.50 | 3.50% |
| Oct 17, 2016 | Rs. 1.00 | 2.05% |
| Oct 03, 2014 | Rs. 1.00 | 4.29% |
| Oct 18, 2011 | Rs. 2.00 | 7.32% |
| Oct 13, 2009 | Rs. 1.25 | 11.09% |
| Oct 18, 2006 | Rs. 1.00 | 8.38% |
| Oct 13, 2003 | Rs. 0.75 | 3.12% |
| Nov 17, 2000 | Rs. 1.00 | 7.44% |
| Dec 15, 1999 | Rs. 0.75 | 6.00% |
| Jun 20, 1996 | Rs. 1.75 | 9.81% |
Pakistan Synthetics Limited was incorporated on 18 November 1984 as a private limited company in Pakistan and subsequently converted into a public limited company on 30 December 1987. The principal activity of the Company is manufacturing and sale of Plastic Caps, Crown Caps, PET Resin, Preform and BOPET Resin.
Office no. 1504, 15th Floor, Emerald Tower, Block 5, Cifton, Karachi
BDO Ebrahim & Co Chartered Accountants.
F.D Registrar Services (Pvt.) Ltd Office # 1705, 17th Floor, Saima Trade Tower-A, I.I. Chundrigar Road, Karachi.
Chief Executive Officer
Yakoob Haji Karim
Chairperson
Khurshid Akhtar
Company Secretary
Muhammad Imran