As of 5/25/2026, 12:00:00 AM
Market Cap
117.23B
P/E Ratio (TTM)
11.69
Free Float
-
Shares Outstanding
318.47M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 65.90M | 10.03M | 31.48 |
| 2024 | 61.19M | 6.54M | 20.52 |
| 2023 | 49.66M | 533,953 | 1.68 |
| 2022 | 41.84M | 2.46M | 7.73 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Apr 24, 2026 | Rs. 12.00 | 10.72% |
| Apr 23, 2026 | Rs. 12.00 | 7.49% |
| Apr 22, 2026 | Rs. 12.00 | 4.30% |
| Sep 04, 2025 | Rs. 5.00 | 3.62% |
| Apr 18, 2025 | Rs. 10.00 | 2.19% |
| Apr 15, 2022 | Rs. 7.00 | 9.60% |
| Apr 19, 2021 | Rs. 6.50 | 7.18% |
| May 13, 2020 | Rs. 6.00 | 3.36% |
| Apr 22, 2019 | Rs. 2.00 | 8.41% |
| Apr 16, 2019 | Rs. 7.00 | 12.16% |
| Nov 20, 2018 | Rs. 5.00 | 10.38% |
| Apr 18, 2018 | Rs. 5.50 | 6.77% |
| Apr 16, 2018 | Rs. 4.00 | 3.66% |
| Nov 08, 2017 | Rs. 3.00 | 6.87% |
| Apr 14, 2017 | Rs. 6.00 | 7.07% |
| Apr 12, 2017 | Rs. 3.50 | 4.25% |
| Sep 16, 2016 | Rs. 1.50 | 4.75% |
| Apr 19, 2016 | Rs. 4.00 | 4.26% |
| Apr 12, 2016 | Rs. 3.75 | 3.96% |
| Sep 21, 2015 | Rs. 1.25 | 2.11% |
GlaxoSmithKline Pakistan Limited is incorporated in Pakistan as a limited liability company. It is engaged in manufacturing and marketing of research based ethical specialties and pharmaceutical products. The Company is a subsidiary of S.R. One International B.V., incorporated in Netherlands, whereas its ultimate parent company is GlaxoSmithKline plc, UK (GSK plc).
35 - Dockyard Road, West Wharf, Karachi
Yousuf Adil, Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99 - B, Block - B S.M.C.H.S., Main Shahra-e-Faisal Karachi
December
Chief Executive Officer
Erum Shakir Rahim
Chairperson
Dmytro Oliinyk
Company Secretary
Hina Mir