As of 4/10/2026, 11:47:37 AM
Market Cap
747.60M
P/E Ratio (TTM)
0.00
Free Float
-
Volume (30D Avg)
37.62K
1Y Change
-41.48%
Shares Outstanding
40.00M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 2.14M | -155,712 | -3.89 |
| 2024 | 2.34M | -92,434 | -2.31 |
| 2023 | 2.53M | 333,064 | 8.33 |
| 2022 | 1.92M | 84,084 | 2.1 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 16, 2023 | Rs. 1.50 | 9.33% |
| Feb 22, 2023 | Rs. 2.00 | 11.59% |
| Oct 14, 2022 | Rs. 2.00 | 5.28% |
| Oct 14, 2021 | Rs. 3.00 | 12.56% |
| Mar 04, 2021 | Rs. 2.00 | 13.35% |
| Oct 16, 2020 | Rs. 3.00 | 8.19% |
| Oct 14, 2019 | Rs. 2.50 | 6.04% |
| Oct 08, 2018 | Rs. 1.25 | 3.21% |
| Oct 18, 2017 | Rs. 1.25 | 6.51% |
| Sep 15, 2016 | Rs. 1.00 | 4.51% |
| Sep 18, 2015 | Rs. 3.00 | 9.69% |
| Oct 13, 2014 | Rs. 2.00 | 5.09% |
| Oct 14, 2013 | Rs. 3.50 | 11.31% |
| Oct 12, 2012 | Rs. 4.00 | 13.45% |
| Oct 19, 2011 | Rs. 2.00 | 14.09% |
| Oct 08, 2010 | Rs. 2.00 | 12.71% |
| Oct 20, 2009 | Rs. 2.00 | 10.71% |
| Oct 10, 2008 | Rs. 2.00 | 18.37% |
| Oct 11, 2007 | Rs. 1.25 | 8.06% |
| Oct 16, 2006 | Rs. 0.60 | 6.94% |
Habib Rice Products Limited is a public company listed by shares, incorporated in Pakistan on July 10, 1980. The company is engaged in production of rice based Starch sugar and Proteins.
2nd Floor, UBL Building, I.I. Chundrigar Road, Karachi
Grant Thornton Anjum Rahman, Chartered Accountants
CDC Share Registrar Services Limited, CDC House,99-B, Block B, S.M.C.H.S, Main Shahra-e-Faisal, Karachi-74400
September
Chief Executive Officer
Owais G. Habib
Chairperson
Ghaffar A.Habib
Company Secretary
Muhammad Haris
Board of Directors