Market Cap
4.72B
P/E Ratio (TTM)
19.25
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
98.53M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 4.32M | 208,371 | 2.43 |
| 2024 | 3.60M | 7,555 | 0.09 |
| 2023 | 4.03M | 308,963 | 3.61 |
| 2022 | 3.65M | 302,859 | 4.24 |
| Ex-Date | Bonus (%) |
|---|---|
| Oct 07, 2025 | 15.00% |
| Oct 19, 2023 | 20.00% |
| Oct 20, 2022 | 10.00% |
| Oct 20, 2021 | 20.00% |
| Oct 19, 2017 | 10.00% |
| Oct 20, 2016 | 15.00% |
| Mar 17, 2016 | 10.00% |
| Oct 22, 2015 | 20.00% |
| Oct 17, 2014 | 30.00% |
| Oct 14, 2013 | 15.00% |
IBL HealthCare Limited was incorporated in Pakistan under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017) as a private limited company on July 14, 1997. In November 2008, the Company was converted into public limited company. The principal activities of the Company include marketing, selling and distribution of healthcare products.
2nd Floor, One IBL Centre, Block 7&8, DMCHS Tipu Sultan Road, Off: Shahrah-e-Faisal, Karachi
A.F.Fergusons & Co, Chartered Accountants
Centeral Depository Co of Pakistan. CDC House 99 B, Block B S.M.C.H.S, Main Shahrah e Faisal Karachi.
June
Chief Executive Officer
Sheraz Khan
Chairperson
Ameena Saiyid
Company Secretary
Hussain Murtaza