As of 4/10/2026, 11:43:21 AM
Market Cap
13.63B
P/E Ratio (TTM)
18.15
Free Float
-
Volume (30D Avg)
16.48K
1Y Change
-27.66%
Shares Outstanding
45.81M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 9.91M | 737,534 | 16.1 |
| 2024 | 7.54M | 427,163 | 9.32 |
| 2023 | 6.68M | 392,868 | 8.58 |
| 2022 | 5.31M | 317,533 | 7.19 |
| Ex-Date | Amount | Yield (%) |
|---|---|---|
| Oct 16, 2025 | Rs. 2.00 | - |
| May 05, 2025 | Rs. 1.80 | 0.71% |
| Oct 16, 2024 | Rs. 1.00 | 1.61% |
| May 06, 2024 | Rs. 1.25 | 2.09% |
| Oct 11, 2023 | Rs. 0.54 | 1.14% |
| Feb 27, 2023 | Rs. 0.54 | 2.04% |
| Oct 13, 2022 | Rs. 1.50 | 3.73% |
| Feb 28, 2022 | Rs. 1.71 | 3.37% |
| Oct 14, 2021 | Rs. 2.00 | 3.28% |
| Feb 12, 2021 | Rs. 1.90 | 1.17% |
| Oct 16, 2019 | Rs. 0.90 | 0.99% |
| Oct 18, 2018 | Rs. 1.85 | 2.71% |
| May 09, 2018 | Rs. 1.40 | 2.60% |
| Oct 12, 2017 | Rs. 4.25 | 3.01% |
Macter International Limited was incorporated in Pakistan in 1992 as a private limited company and was converted into a public limited company in 2011. The principal activity of the company is to manufacture and market pharmaceutical products.
F-216, SITE, Karachi
AF Ferguson Chartered Accountants
F.D. Registrar Services (SMC-Pvt) Ltd 17th Floor, Saima Trade Tower-A I.I. Chundrigar Road, Karachi
June
Chief Executive Officer
Asif Misbah
Chairperson
Amanullah Kassim
Company Secretary
Asif Javed
Board of Directors