As of 4/10/2026, 11:43:58 AM
Market Cap
1.79B
P/E Ratio (TTM)
-
Free Float
-
Volume (30D Avg)
-
1Y Change
-
Shares Outstanding
66.56M
| Period | Revenue | Profit After Tax | EPS |
|---|---|---|---|
| 2025 | 12.62M | -251,026 | - |
| 2024 | 11.97M | -2.22M | - |
| 2023 | 7.78M | 839,316 | - |
| 2022 | 4.83M | 203,626 | - |
| Ex-Date | Bonus (%) |
|---|---|
| Jun 19, 2023 | 200.00% |
| Jan 11, 2023 | 15.00% |
| Jan 13, 2020 | 10.00% |
| Dec 19, 2013 | 10.00% |
| Jan 16, 2013 | 15.00% |
| Jan 16, 2012 | 15.00% |
| Dec 15, 2010 | 20.00% |
| Jan 12, 2010 | 10.00% |
Mirpurkhas Sugar Mills Limited was incorporated in Pakistan on May 27, 1964 as a public limited company and its shares are quoted on Pakistan Stock Exchange Limited. Principal activity of the Company is manufacturing and selling of sugar.
Sub Post Office Sugar Mill Jamroo, Umerkot Road Mirpurkhas, Sindh
Kreston Hyder Bhimji & Co. Chartered Accountants
CDC Share Registrar Services Limited CDC House, 99-B , Block B S.M.C.H.S , Main Shahra-e-Faisal Karachi
September
Chief Executive Officer
Aslam Faruque
Chairperson
Arif Faruque
Company Secretary
Asim Hamid